HOJO Johnson League

DMB Fantasy Sim League

Tyler Clippard

Birthday: 1985-02-14
Age: 41 years 204 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2007 NYA 22 3 1 0 0 6.33 6.37 6 6 0 0 27.0 29 6 19 19 17 1 18
2008 Was 23 1 1 0 0 4.36 6.91 2 2 0 0 10.1 12 2 5 5 7 1 8
2009 Was 24 4 2 0 1 2.69 2.79 41 0 0 0 60.1 36 9 20 18 32 1 67
2010 Was 25 11 8 1 10 3.07 2.91 78 0 0 0 91.0 69 8 33 31 41 4 112
2011 Was 26 3 0 0 7 1.83 1.61 72 0 0 0 88.1 48 11 18 18 26 2 104
2012 Was 27 2 6 32 5 3.72 2.73 74 0 0 0 72.2 55 7 32 30 29 2 84
2013 Was 28 6 3 0 3 2.41 1.79 72 0 0 0 71.0 37 9 19 19 24 1 73
2014 Was 29 7 4 1 6 2.18 1.98 75 0 0 0 70.1 47 5 22 17 23 1 82
2015 com 30 5 4 19 6 2.92 2.72 69 0 0 0 71.0 49 8 25 23 31 2 64
2016 com 31 4 6 3 3 3.57 3.80 69 0 0 0 63.0 54 10 27 25 26 2 72
2017 com 32 2 8 5 6 4.77 3.73 67 0 0 0 60.1 47 10 33 32 31 1 72
2018 Tor 33 4 3 7 6 3.67 3.57 73 1 0 0 68.2 57 13 29 28 23 0 85
2019 Cle 34 1 0 0 0 2.90 2.13 53 3 0 0 62.0 38 8 20 20 15 0 64
2020 Min 35 2 1 0 2 2.77 1.74 26 2 0 0 26.0 19 2 9 8 4 0 26
2021 Ari 36 1 1 6 3 3.20 3.96 26 0 0 0 25.1 22 3 12 9 11 1 21
2022 Was 37 0 0 0 0 7.20 10.36 4 0 0 0 5.0 6 1 4 4 4 0 4

Season hbp gdp sb cs wp bk sh sf ci
2007 0 2 5 0 2 500 0 0 0
2008 0 1 0 0 1 84 0 0 0
2009 1 3 1 1 1 500 3 1 0
2010 2 6 5 1 1 275 3 7 0
2011 0 3 3 5 1 0 4 3 0
2012 2 1 8 0 5 0 3 4 0
2013 4 2 2 0 2 8 2 1 0
2014 1 1 4 2 0 7 2 2 0
2015 4 2 6 1 6 0 1 2 0
2016 1 2 2 4 5 500 1 0 0
2017 2 1 10 1 11 12 3 3 0
2018 2 1 8 2 7 5 2 2 0
2019 7 3 1 2 3 20 2 1 0
2020 0 0 5 0 2 67 0 0 0
2021 3 2 3 0 1 63 1 1 0
2022 3 0 1 0 0 91 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2007 9.7 5.7 15.3 6.0 2 1.1 1.70 .000 37 1 .167 53 8.8 2 0 .000 0 .000 0 .000 0 0 0 .000
2008 10.5 6.1 16.6 7.0 1.7 1.1 1.84 .000 24 1 .500 7 3.5 3 0 .000 0 .000 0 .000 0 0 0 .000
2009 5.4 4.8 10.3 10.0 1.3 2.1 1.13 .000 31 0 .000 0 0.0 15 4 .267 1 .000 1 1.000 3 19 7 .368
2010 6.8 4.1 11.1 11.1 0.8 2.7 1.21 .000 31 0 .000 0 0.0 19 6 .316 11 .091 10 .909 23 46 18 .391
2011 4.9 2.6 7.5 10.6 1.1 4.0 0.84 .000 21 0 .000 0 0.0 4 2 .500 7 .000 7 1.000 38 46 10 .217
2012 6.8 3.6 10.7 10.4 0.9 2.9 1.16 .000 31 0 .000 0 0.0 3 0 .000 37 .865 5 .135 13 9 2 .222
2013 4.7 3.0 8.2 9.3 1.1 3.0 0.86 .000 27 0 .000 0 0.0 6 0 .000 3 .000 3 1.000 33 9 2 .222
2014 6.0 2.9 9.1 10.5 0.6 3.6 1.00 .000 36 0 .000 0 0.0 8 1 .125 7 .143 6 .857 40 6 0 .000
2015 6.2 3.9 10.6 8.1 1 2.1 1.13 .000 25 0 .000 0 0.0 7 2 .286 25 .760 6 .240 8 16 4 .250
2016 7.7 3.7 11.6 10.3 1.4 2.8 1.27 .000 35 0 .000 0 0.0 11 6 .545 6 .500 3 .500 25 18 7 .389
2017 7.0 4.6 11.9 10.7 1.5 2.3 1.29 .000 35 0 .000 0 0.0 13 4 .308 11 .455 6 .545 10 30 11 .367
2018 7.5 3.0 10.7 11.1 1.7 3.7 1.16 .000 20 0 .000 7 7.0 4 0 .000 13 .538 6 .462 15 17 6 .353
2019 5.5 2.2 8.7 9.3 1.2 4.3 0.85 .000 33 0 .000 19 6.3 10 3 .300 0 .000 0 .000 8 22 7 .318
2020 6.6 1.4 8.0 9.0 0.7 6.5 0.88 .000 31 0 .000 7 3.5 4 3 .750 2 .000 2 1.000 10 13 2 .154
2021 7.8 3.9 12.8 7.5 1.1 1.9 1.30 .000 32 0 .000 0 0.0 0 0 .000 9 .667 3 .333 3 2 2 1.000
2022 10.8 7.2 23.4 7.2 1.8 1.0 2.00 .000 45 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2007 .271 .371 .505 .876 107 7 0 6 54
2008 .293 .396 .561 .957 41 5 0 2 23
2009 .172 .284 .349 .633 209 8 1 9 73
2010 .212 .299 .348 .647 325 14 3 8 113
2011 .162 .228 .307 .535 296 8 1 11 91
2012 .204 .283 .338 .621 269 11 2 7 91
2013 .152 .238 .279 .517 244 4 0 9 68
2014 .188 .257 .284 .541 250 7 1 5 71
2015 .186 .280 .319 .599 263 11 0 8 84
2016 .231 .310 .406 .716 234 9 1 10 95
2017 .209 .307 .404 .711 225 12 1 10 91
2018 .223 .290 .430 .720 256 14 0 13 110
2019 .176 .251 .356 .607 216 11 2 8 77
2020 .202 .235 .309 .544 94 4 0 2 29
2021 .232 .327 .400 .727 95 5 1 3 38
2022 .286 .464 .524 .988 21 2 0 1 11
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2007 .333 .429 .630 1.059 54 18 4 0 4 13 0 9 1 9 0 0
2008 .261 .346 .435 .781 23 6 1 0 1 2 0 3 1 4 0 0
2009 .234 .360 .500 .860 94 22 5 1 6 14 0 19 1 29 0 1
2010 .188 .276 .318 .594 176 33 6 1 5 25 2 21 2 59 2 4
2011 .156 .243 .279 .522 154 24 4 0 5 12 0 18 1 51 2 1
2012 .239 .307 .418 .725 134 32 6 0 6 16 1 13 2 44 1 2
2013 .151 .233 .294 .527 119 18 2 0 5 13 3 10 0 44 1 1
2014 .130 .197 .226 .423 115 15 3 1 2 7 1 9 1 47 2 2
2015 .242 .333 .411 .744 124 30 6 0 5 20 4 14 0 31 0 2
2016 .220 .324 .356 .680 118 26 2 1 4 12 1 17 1 38 1 0
2017 .205 .303 .432 .735 132 27 7 1 7 23 2 18 0 41 2 3
2018 .234 .321 .504 .825 137 32 7 0 10 23 1 17 0 50 2 1
2019 .227 .292 .455 .747 110 25 10 0 5 15 3 7 0 33 1 0
2020 .191 .224 .383 .607 47 9 3 0 2 6 0 2 0 15 0 0
2021 .192 .306 .250 .556 52 10 3 0 0 4 3 6 0 12 1 1
2022 .500 .600 .917 1.517 12 6 2 0 1 3 2 1 0 2 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2007 .208 .311 .377 .688 53 11 3 0 2 5 0 8 0 9 0 0
2008 .333 .455 .722 1.177 18 6 4 0 1 3 0 4 0 4 0 0
2009 .122 .217 .226 .443 115 14 3 0 3 7 1 13 0 38 3 0
2010 .242 .326 .383 .709 149 36 8 2 3 20 0 20 2 53 1 3
2011 .169 .211 .338 .549 142 24 4 1 6 14 0 8 1 53 2 2
2012 .170 .260 .259 .519 135 23 5 2 1 15 1 16 0 40 2 2
2013 .152 .243 .264 .507 125 19 2 0 4 8 1 14 1 29 1 0
2014 .237 .309 .333 .642 135 32 4 0 3 14 0 14 0 35 0 0
2015 .137 .231 .237 .468 139 19 5 0 3 6 0 17 2 33 1 0
2016 .241 .296 .457 .753 116 28 7 0 6 15 0 9 1 34 0 0
2017 .215 .311 .366 .677 93 20 5 0 3 14 0 13 1 31 1 0
2018 .210 .252 .345 .597 119 25 7 0 3 10 1 6 0 35 0 1
2019 .123 .210 .255 .465 106 13 1 2 3 9 4 8 0 31 1 1
2020 .213 .245 .234 .479 47 10 1 0 0 2 0 2 0 11 0 0
2021 .279 .354 .581 .935 43 12 2 1 3 9 0 5 1 9 0 0
2022 .000 .308 .000 .308 9 0 0 0 0 0 1 3 0 2 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2007 Normal Fr/82 Pr nr Pr 36 500 15
2008 Normal Fr/100 Av nr Av 46 84 2
2009 Normal Av/60 nr Vg Av 9 500 57
2010 Iron Pr/39 nr Av Av 6 275 100
2011 Iron Ex/41 nr Av Vg 7 0 98
2012 Iron Ex/204 nr Av Av 36 0 100
2013 Iron Vg/53 nr Av Av 16 8 100
2014 Iron Ex/53 nr Fr Av 1 7 100
2015 Iron Ex/77 nr Av Av 51 0 100
2016 Normal Ex/114 nr Av Vg 42 500 100
2017 Iron Vg/168 nr Av Pr 93 12 99
2018 Iron Fr/54 nr Av Pr 65 5 100
2019 Normal Av/191 nr Av Av 33 20 86
2020 Iron Fr/83 nr Av Pr 45 67 100
2021 Very prone Pr/100 nr Av Pr 20 63 37
2022 Prone Fr/100 nr Ex Pr 18 91 10