HOJO Johnson League

DMB Fantasy Sim League

Jair Jurrjens

Birthday: 1986-01-29
Age: 40 years 159 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2007 Det 21 3 1 0 0 4.70 3.19 7 7 0 0 30.2 24 4 16 16 11 0 13
2008 Atl 22 13 10 0 0 3.68 3.65 31 31 0 0 188.1 188 11 87 77 70 9 139
2009 Atl 23 14 10 0 0 2.60 3.03 34 34 0 0 215.0 186 15 71 62 75 1 152
2010 Atl 24 7 6 0 0 4.64 4.20 20 20 0 0 116.1 120 13 63 60 42 5 86
2011 Atl 25 13 6 0 0 2.96 3.33 23 23 2 1 152.0 142 14 52 50 44 5 90
2012 Atl 26 3 4 0 0 6.89 7.70 11 10 0 0 48.1 72 8 40 37 18 0 19
2013 Bal 27 0 0 0 0 4.91 4.61 2 1 0 0 7.1 9 1 4 4 1 0 6
2014 Col 28 0 1 0 0 10.61 15.35 2 2 0 0 9.1 20 4 11 11 3 0 9

Season hbp gdp sb cs wp bk sh sf ci
2007 1 4 2 0 2 59 0 1 0
2008 4 16 28 3 3 0 12 5 0
2009 3 16 14 7 3 332 16 4 0
2010 2 10 6 3 2 0 7 4 0
2011 4 8 15 9 4 298 6 3 0
2012 1 5 9 4 1 24 2 0 0
2013 0 1 0 0 1 89 0 0 0
2014 1 1 3 0 1 83 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2007 7.0 3.2 10.6 3.8 1.2 1.2 1.14 .000 44 1 .143 33 4.7 3 0 .000 0 .000 0 .000 0 0 0 .000
2008 9.0 3.3 12.5 6.6 0.5 2.0 1.37 .000 59 17 .548 157 5.1 10 1 .100 0 .000 0 .000 0 0 0 .000
2009 7.8 3.1 11.1 6.4 0.6 2.0 1.21 .000 49 25 .735 146 4.3 11 4 .364 0 .000 0 .000 0 0 0 .000
2010 9.3 3.2 12.7 6.7 1 2.0 1.39 .000 47 10 .500 86 4.3 16 5 .313 0 .000 0 .000 0 0 0 .000
2011 8.4 2.6 11.3 5.3 0.8 2.0 1.22 .087 47 16 .696 99 4.3 16 5 .313 0 .000 0 .000 0 0 0 .000
2012 13.4 3.4 16.9 3.5 1.5 1.1 1.86 .000 43 2 .200 50 5.0 14 5 .357 0 .000 0 .000 0 0 0 .000
2013 11.1 1.2 12.3 7.4 1.2 6.0 1.36 .000 40 0 .000 6 6.0 0 0 .000 0 .000 0 .000 0 3 0 .000
2014 19.3 2.9 23.2 8.7 3.9 3.0 2.47 .000 53 0 .000 6 3.0 3 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2007 .220 .295 .422 .717 109 4 3 4 46
2008 .260 .327 .384 .711 722 40 8 11 277
2009 .237 .304 .356 .660 786 39 5 15 280
2010 .270 .333 .458 .791 445 27 9 13 204
2011 .249 .306 .384 .690 570 25 5 14 219
2012 .350 .404 .544 .948 206 16 0 8 112
2013 .300 .323 .633 .956 30 7 0 1 19
2014 .435 .480 .783 1.263 46 2 1 4 36
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2007 .167 .196 .313 .509 48 8 1 0 2 9 1 1 0 7 0 1
2008 .260 .320 .367 .687 346 90 15 2 6 44 4 27 3 72 10 1
2009 .212 .267 .330 .597 415 88 24 2 7 30 3 29 0 86 12 2
2010 .250 .301 .423 .724 248 62 16 3 7 28 2 17 2 54 5 2
2011 .233 .279 .355 .634 318 74 13 1 8 25 3 18 2 58 5 2
2012 .355 .406 .548 .954 93 33 6 0 4 17 1 7 0 8 1 0
2013 .308 .308 .538 .846 13 4 3 0 0 1 0 0 0 3 0 0
2014 .412 .444 .824 1.268 17 7 1 0 2 6 1 0 0 3 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2007 .262 .366 .508 .874 61 16 3 3 2 6 0 10 0 6 0 0
2008 .261 .333 .399 .732 376 98 25 6 5 36 0 43 6 67 2 4
2009 .264 .344 .385 .729 371 98 15 3 8 34 0 46 1 66 4 2
2010 .294 .371 .503 .874 197 58 11 6 6 26 0 25 3 32 2 2
2011 .270 .339 .421 .760 252 68 12 4 6 21 1 26 3 32 1 1
2012 .345 .403 .540 .943 113 39 10 0 4 17 0 11 0 11 1 0
2013 .294 .333 .706 1.039 17 5 4 0 1 3 0 1 0 3 0 0
2014 .448 .500 .759 1.259 29 13 1 1 2 4 0 3 0 6 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2007 Prone Fr/80 Pr nr Pr 36 59 18
2008 Normal Av/51 Vg nr Pr 8 0 100
2009 Iron Vg/174 Av nr Pr 8 332 100
2010 Prone Vg/81 Av nr Av 9 0 56
2011 Prone Ex/0 Vg nr Fr 14 298 67
2012 Very prone Ex/68 Fr nr Pr 10 24 33
2013 Normal Av/100 Fr Ex Av 72 89 2
2014 Normal Pr/226 Av nr Pr 44 83 4