HOJO Johnson League

DMB Fantasy Sim League

Homer Bailey

Birthday: 1986-05-03
Age: 40 years 126 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2007 Cin 21 4 2 0 0 5.76 4.61 9 9 0 0 45.1 43 3 32 29 28 1 28
2008 Cin 22 0 6 0 0 7.93 9.31 8 8 0 0 36.1 59 8 36 32 17 1 18
2009 Cin 23 8 5 0 0 4.53 4.56 20 20 0 0 113.1 115 12 61 57 52 1 86
2010 Cin 24 4 3 0 0 4.46 4.01 19 19 1 1 109.0 109 11 55 54 40 6 100
2011 Cin 25 9 7 0 0 4.43 4.01 22 22 0 0 132.0 136 18 68 65 33 2 106
2012 Cin 26 13 10 0 0 3.68 3.73 33 33 2 1 208.0 206 26 97 85 52 3 168
2013 Cin 27 11 12 0 0 3.49 2.99 32 32 2 1 209.0 181 20 85 81 54 2 199
2014 Cin 28 9 5 0 0 3.71 3.57 23 23 1 1 145.2 134 16 60 60 45 1 124
2015 Cin 29 0 1 0 0 5.56 7.64 2 2 0 0 11.1 16 3 7 7 4 2 3
2016 Cin 30 2 3 0 0 6.65 7.04 6 6 0 0 23.0 35 2 19 17 7 0 27
2017 Cin 31 6 9 0 0 6.43 6.26 18 18 0 0 91.0 112 11 67 65 42 2 67
2018 Cin 32 1 14 0 0 6.09 6.32 20 20 1 0 106.1 141 23 82 72 33 9 75
2019 com 33 13 9 0 0 4.57 4.01 31 31 0 0 163.1 162 21 84 83 53 1 149
2020 Min 34 1 0 0 0 3.38 3.32 2 2 0 0 8.0 6 1 3 3 3 0 7

Season hbp gdp sb cs wp bk sh sf ci
2007 3 6 9 0 1 500 1 6 0
2008 0 3 8 1 4 500 5 2 0
2009 3 7 10 5 6 0 4 4 0
2010 3 7 10 6 3 224 2 1 0
2011 5 6 9 2 4 0 4 4 0
2012 8 13 16 7 3 0 5 5 0
2013 10 17 14 3 5 322 8 4 0
2014 7 12 4 4 5 280 5 4 0
2015 0 3 1 0 0 83 0 0 0
2016 2 1 5 1 1 63 0 2 0
2017 8 9 8 3 4 0 5 2 0
2018 2 4 7 2 2 217 5 3 0
2019 4 11 5 3 4 164 2 5 0
2020 1 1 0 0 0 89 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2007 8.5 5.6 14.7 5.6 0.6 1.0 1.57 .000 48 1 .111 49 5.4 9 5 .556 0 .000 0 .000 0 0 0 .000
2008 14.6 4.2 18.8 4.5 2 1.1 2.09 .000 45 2 .250 14 1.8 9 2 .222 0 .000 0 .000 0 0 0 .000
2009 9.1 4.1 13.5 6.8 1 1.7 1.47 .000 46 10 .500 99 5.0 20 9 .450 0 .000 0 .000 0 0 0 .000
2010 9.0 3.3 12.6 8.3 0.9 2.5 1.37 .053 49 8 .421 106 5.6 11 7 .636 0 .000 0 .000 0 0 0 .000
2011 9.3 2.3 11.9 7.2 1.2 3.2 1.28 .000 46 13 .591 133 6.0 3 0 .000 0 .000 0 .000 0 0 0 .000
2012 8.9 2.3 11.5 7.3 1.1 3.2 1.24 .061 50 21 .636 137 4.2 30 11 .367 0 .000 0 .000 0 0 0 .000
2013 7.8 2.3 10.6 8.6 0.9 3.7 1.12 .063 51 20 .625 124 3.9 14 3 .214 0 .000 0 .000 0 0 0 .000
2014 8.3 2.8 11.5 7.7 1 2.8 1.23 .043 57 14 .609 95 4.1 12 4 .333 0 .000 0 .000 0 0 0 .000
2015 12.7 3.2 15.9 2.4 2.4 0.8 1.77 .000 65 0 .000 4 2.0 3 0 .000 0 .000 0 .000 0 0 0 .000
2016 13.7 2.7 17.2 10.6 0.8 3.9 1.83 .000 48 1 .167 27 4.5 5 2 .400 0 .000 0 .000 0 0 0 .000
2017 11.1 4.2 16.0 6.6 1.1 1.6 1.69 .000 55 7 .389 86 4.8 14 8 .571 0 .000 0 .000 0 0 0 .000
2018 11.9 2.8 14.9 6.3 1.9 2.3 1.64 .050 50 6 .300 58 2.9 13 4 .308 0 .000 0 .000 0 0 0 .000
2019 8.9 2.9 12.1 8.2 1.2 2.8 1.32 .000 50 13 .419 158 5.1 26 11 .423 0 .000 0 .000 0 0 0 .000
2020 6.8 3.4 11.3 7.9 1.1 2.3 1.13 .000 44 0 .000 11 5.5 3 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2007 .257 .363 .395 .758 167 14 0 3 66
2008 .378 .434 .590 1.024 156 9 0 8 92
2009 .266 .346 .395 .741 433 16 2 12 171
2010 .260 .328 .415 .743 419 26 3 11 174
2011 .264 .312 .416 .728 515 20 2 18 214
2012 .256 .306 .412 .718 804 29 9 26 331
2013 .234 .291 .369 .660 773 38 3 20 285
2014 .247 .311 .392 .703 543 29 1 16 213
2015 .340 .392 .617 1.009 47 4 0 3 29
2016 .350 .396 .420 .816 100 1 0 2 42
2017 .309 .390 .485 .875 363 31 0 11 176
2018 .313 .360 .541 .901 451 28 3 23 244
2019 .256 .316 .403 .719 632 24 3 21 255
2020 .207 .303 .345 .648 29 1 0 1 10
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2007 .233 .317 .372 .689 86 20 6 0 2 11 1 11 0 13 0 3
2008 .423 .482 .567 1.049 97 41 8 0 2 19 0 13 1 12 2 2
2009 .248 .331 .374 .705 214 53 8 2 5 15 2 25 0 43 1 1
2010 .272 .333 .448 .781 268 73 16 2 9 39 3 22 3 60 2 1
2011 .256 .306 .381 .687 281 72 11 0 8 32 3 18 1 54 2 2
2012 .265 .305 .442 .747 441 117 16 4 18 59 3 24 3 83 4 4
2013 .205 .258 .317 .575 391 80 15 1 9 38 6 23 0 106 5 2
2014 .229 .279 .387 .666 310 71 16 0 11 33 3 19 0 81 4 1
2015 .222 .300 .407 .707 27 6 2 0 1 2 0 3 1 1 0 0
2016 .293 .344 .362 .706 58 17 1 0 1 7 1 4 0 17 0 1
2017 .339 .399 .532 .931 186 63 15 0 7 33 5 15 1 38 4 2
2018 .312 .355 .502 .857 237 74 15 0 10 38 2 15 4 39 3 2
2019 .299 .357 .434 .791 304 91 10 2 9 37 3 26 0 67 1 3
2020 .125 .125 .313 .438 16 2 0 0 1 3 0 0 0 4 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2007 .284 .408 .420 .828 81 23 8 0 1 13 2 17 1 15 1 3
2008 .305 .349 .627 .976 59 18 1 0 6 12 0 4 0 6 3 0
2009 .283 .360 .416 .776 219 62 8 0 7 33 1 27 1 43 3 3
2010 .238 .320 .358 .678 151 36 10 1 2 9 0 18 3 40 0 0
2011 .274 .320 .457 .777 234 64 9 2 10 34 2 15 1 52 2 2
2012 .245 .307 .375 .682 363 89 13 5 8 26 5 28 0 85 1 1
2013 .264 .325 .421 .746 382 101 23 2 11 42 4 31 2 93 3 2
2014 .270 .350 .399 .749 233 63 13 1 5 21 4 26 1 43 1 3
2015 .500 .524 .900 1.424 20 10 2 0 2 5 0 1 1 2 0 0
2016 .429 .468 .500 .968 42 18 0 0 1 7 1 3 0 10 0 1
2017 .277 .382 .435 .817 177 49 16 0 4 25 3 27 1 29 1 0
2018 .313 .365 .584 .949 214 67 13 3 13 38 0 18 5 36 2 1
2019 .216 .277 .375 .652 328 71 14 1 12 36 1 27 1 82 1 2
2020 .308 .471 .385 .856 13 4 1 0 0 0 1 3 0 3 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2007 Normal Av/180 Fr nr Pr 11 500 22
2008 Normal Av/168 Fr nr Pr 49 500 22
2009 Normal Fr/154 Av nr Fr 27 0 57
2010 Prone Av/98 Av nr Fr 14 224 55
2011 Very prone Pr/83 Av nr Av 16 0 65
2012 Iron Av/142 Vg nr Av 8 0 100
2013 Normal Av/55 Vg nr Fr 13 322 100
2014 Prone Av/3 Av nr Av 18 280 75
2015 Very prone Av/92 Av nr Fr 19 83 5
2016 Very prone Av/85 Pr nr Fr 20 63 19
2017 Very prone Vg/105 Av nr Av 21 0 56
2018 Very prone Av/29 Vg nr Av 11 217 73
2019 Normal Fr/0 Av nr Vg 15 164 96
2020 Very prone Av/95 Pr nr Av 18 89 10