HOJO Johnson League

DMB Fantasy Sim League

Chris Volstad

Birthday: 1986-09-23
Age: 39 years -78 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2008 Flo 21 6 4 0 0 2.88 3.30 15 14 0 0 84.1 76 3 30 27 36 4 52
2009 Flo 22 9 13 0 0 5.21 5.05 29 29 1 1 159.0 169 29 100 92 59 3 107
2010 Flo 23 12 9 0 0 4.58 4.38 30 30 2 1 175.0 187 17 94 89 60 5 102
2011 Flo 24 5 13 0 0 4.89 4.63 29 29 0 0 165.2 187 23 96 90 49 6 117
2012 ChN 25 3 12 0 0 6.31 5.73 21 21 0 0 111.1 137 16 81 78 43 4 61
2013 Col 26 0 0 0 0 10.80 12.26 6 0 0 0 8.1 19 1 10 10 1 0 3
2015 Pit 28 0 0 0 0 0.00 2.31 1 0 0 0 2.0 2 0 0 0 0 0 0
2017 ChA 30 1 2 0 0 4.66 3.62 6 2 0 0 19.1 16 4 11 10 5 0 10
2018 ChA 31 1 5 0 5 6.28 6.69 33 1 0 0 47.1 65 9 35 33 12 1 29

Season hbp gdp sb cs wp bk sh sf ci
2008 5 6 12 2 0 0 6 1 0
2009 3 18 21 10 8 0 8 3 0
2010 8 15 29 4 8 137 8 7 0
2011 1 13 10 4 2 129 12 10 0
2012 3 10 19 2 2 252 5 8 0
2013 2 0 1 0 0 84 0 0 0
2015 0 1 0 0 0 97 0 0 0
2017 1 2 1 0 0 74 0 1 0
2018 3 7 3 1 1 28 1 3 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2008 8.1 3.8 12.5 5.5 0.3 1.4 1.33 .000 60 9 .643 50 3.6 8 4 .500 0 .000 0 .000 0 0 0 .000
2009 9.6 3.3 13.1 6.1 1.6 1.8 1.43 .034 59 13 .448 130 4.5 20 8 .400 0 .000 0 .000 0 0 0 .000
2010 9.6 3.1 13.1 5.2 0.9 1.7 1.41 .067 54 15 .500 153 5.1 27 9 .333 0 .000 0 .000 0 0 0 .000
2011 10.2 2.7 12.9 6.4 1.2 2.4 1.42 .000 62 15 .517 105 3.6 13 5 .385 0 .000 0 .000 0 0 0 .000
2012 11.1 3.5 14.8 4.9 1.3 1.4 1.62 .000 56 5 .238 78 3.7 5 1 .200 0 .000 0 .000 0 0 0 .000
2013 20.5 1.1 23.8 3.2 1.1 3.0 2.40 .000 59 0 .000 0 0.0 4 0 .000 0 .000 0 .000 1 0 0 .000
2015 9.0 0.0 9.0 0.0 0 0.0 1.00 .000 80 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
2017 7.4 2.3 10.2 4.7 1.9 2.0 1.09 .000 73 1 .500 4 2.0 0 0 .000 0 .000 0 .000 0 2 0 .000
2018 12.4 2.3 15.2 5.5 1.7 2.4 1.63 .000 64 0 .000 0 0.0 21 5 .238 5 .000 5 1.000 1 31 20 .645
Season ba obp slg ops ab 2b 3b hr tb
2008 .240 .326 .322 .648 317 15 1 3 102
2009 .278 .343 .479 .822 609 28 4 29 292
2010 .277 .340 .415 .755 675 34 4 17 280
2011 .289 .335 .464 .799 647 40 2 23 300
2012 .306 .365 .482 .847 448 21 5 16 216
2013 .432 .468 .682 1.150 44 8 0 1 30
2015 .286 .286 .286 .572 7 0 0 0 2
2017 .232 .289 .435 .724 69 2 0 4 30
2018 .332 .374 .551 .925 196 16 0 9 108
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2008 .236 .327 .331 .658 148 35 8 0 2 10 3 17 0 27 4 0
2009 .302 .362 .474 .836 291 88 15 1 11 44 1 26 1 57 5 0
2010 .263 .337 .382 .719 353 93 22 1 6 36 5 35 5 53 5 2
2011 .273 .303 .387 .690 326 89 23 1 4 36 1 15 2 59 9 5
2012 .322 .378 .479 .857 261 84 10 2 9 48 3 25 2 41 3 7
2013 .421 .476 .737 1.213 19 8 3 0 1 6 1 1 0 2 0 0
2015 .333 .333 .333 .666 3 1 0 0 0 0 0 0 0 0 0 0
2017 .214 .233 .381 .614 42 9 1 0 2 5 1 0 0 9 0 0
2018 .325 .375 .470 .845 117 38 8 0 3 26 1 9 0 14 1 1
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2008 .243 .325 .314 .639 169 41 7 1 1 16 2 19 4 25 2 1
2009 .255 .326 .484 .810 318 81 13 3 18 45 2 33 2 50 3 3
2010 .292 .344 .450 .794 322 94 12 3 11 45 3 25 0 49 3 5
2011 .305 .367 .542 .909 321 98 17 1 19 52 0 34 4 58 3 5
2012 .283 .345 .487 .832 187 53 11 3 7 30 0 18 2 20 2 1
2013 .440 .462 .640 1.102 25 11 5 0 0 4 1 0 0 1 0 0
2015 .250 .250 .250 .500 4 1 0 0 0 0 0 0 0 0 0 0
2017 .259 .364 .519 .883 27 7 1 0 2 6 0 5 0 1 0 1
2018 .342 .372 .671 1.043 79 27 8 0 6 22 2 3 1 15 0 2
Season inj p_r sdur rdur hold wp_r bk act_p
2008 Normal Fr/44 Av nr Pr 0 0 46
2009 Normal Av/58 Fr nr Pr 26 0 94
2010 Normal Fr/0 Av nr Pr 23 137 88
2011 Normal Fr/60 Av nr Vg 6 129 90
2012 Normal Av/84 Av nr Pr 9 252 64
2013 Normal Fr/100 nr Ex Fr 17 84 12
2015 Normal Fr/100 nr Vg Fr 22 97 2
2017 Normal Fr/87 Fr Vg Av 15 74 14
2018 Normal Av/134 Pr Vg Av 12 28 56