HOJO Johnson League

DMB Fantasy Sim League

Tommy Hanson

Birthday: 1986-08-28
Age: 40 years 9 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2009 Atl 22 11 4 0 0 2.89 3.02 21 21 0 0 127.2 105 10 42 41 46 1 116
2010 Atl 23 10 11 0 0 3.33 3.08 34 34 1 0 202.2 182 14 86 75 56 3 173
2011 Atl 24 11 7 0 0 3.60 3.13 22 22 0 0 130.0 106 17 55 52 46 3 142
2012 Atl 25 13 10 0 0 4.48 4.88 31 31 0 0 174.2 183 27 95 87 71 5 161
2013 LAA 26 4 3 0 0 5.42 5.30 15 13 0 0 73.0 83 10 47 44 30 3 56

Season hbp gdp sb cs wp bk sh sf ci
2009 5 13 18 8 2 0 4 1 0
2010 14 12 33 4 3 0 9 5 0
2011 3 5 30 3 5 0 4 3 0
2012 5 10 31 11 6 0 8 2 0
2013 3 3 21 4 6 0 0 4 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2009 7.4 3.2 11.0 8.2 0.7 2.5 1.18 .000 48 12 .571 101 4.8 7 1 .143 0 .000 0 .000 0 0 0 .000
2010 8.1 2.5 11.2 7.7 0.6 3.1 1.17 .029 44 19 .559 146 4.3 16 2 .125 0 .000 0 .000 0 0 0 .000
2011 7.3 3.2 10.7 9.8 1.2 3.1 1.17 .000 46 13 .591 88 4.0 6 1 .167 0 .000 0 .000 0 0 0 .000
2012 9.4 3.7 13.3 8.3 1.4 2.3 1.45 .000 46 10 .323 141 4.5 24 6 .250 0 .000 0 .000 0 0 0 .000
2013 10.2 3.7 14.3 6.9 1.2 1.9 1.55 .000 35 4 .308 75 5.8 13 6 .462 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2009 .225 .301 .358 .659 466 22 5 10 167
2010 .239 .301 .347 .648 761 34 3 14 264
2011 .219 .289 .390 .679 484 26 3 17 189
2012 .271 .344 .464 .808 675 45 2 27 313
2013 .286 .355 .459 .814 290 14 3 10 133
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2009 .192 .245 .321 .566 224 43 11 3 4 22 3 13 0 53 3 1
2010 .251 .309 .376 .685 407 102 18 3 9 46 7 29 1 87 4 3
2011 .198 .266 .327 .593 263 52 13 0 7 22 1 24 2 76 1 2
2012 .245 .323 .396 .719 323 79 20 1 9 32 4 34 4 86 6 1
2013 .276 .336 .409 .745 127 35 3 1 4 17 2 11 1 23 0 3
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2009 .256 .350 .393 .743 242 62 11 2 6 19 2 33 1 63 1 0
2010 .226 .292 .314 .606 354 80 16 0 5 33 7 27 2 86 5 2
2011 .244 .317 .466 .783 221 54 13 3 10 31 2 22 1 66 3 1
2012 .295 .363 .526 .889 352 104 25 1 18 51 1 37 1 75 2 1
2013 .294 .370 .497 .867 163 48 11 2 6 22 1 19 2 33 0 1
Season inj p_r sdur rdur hold wp_r bk act_p
2009 Normal Av/141 Av nr Fr 9 0 62
2010 Iron Fr/148 Av nr Pr 8 0 100
2011 Very prone Av/214 Av nr Pr 21 0 62
2012 Prone Pr/300 Av nr Pr 18 0 90
2013 Prone Av/135 Fr nr Pr 41 0 54