HOJO Johnson League

DMB Fantasy Sim League

Jordan Zimmermann

Birthday: 1986-05-23
Age: 40 years 106 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2009 Was 23 3 5 0 0 4.63 4.25 16 16 0 0 91.1 95 10 51 47 29 0 92
2010 Was 24 1 2 0 0 4.94 5.02 7 7 0 0 31.0 31 8 20 17 10 1 27
2011 Was 25 8 11 0 0 3.18 3.02 26 26 1 0 161.1 154 12 62 57 31 2 124
2012 Was 26 12 8 0 0 2.94 3.22 32 32 0 0 195.2 186 18 69 64 43 2 153
2013 Was 27 19 9 0 0 3.25 2.79 32 32 4 2 213.1 192 19 81 77 40 0 161
2014 Was 28 14 5 0 0 2.66 2.64 32 32 3 2 199.2 185 13 67 59 29 0 182
2015 Was 29 13 10 0 0 3.66 3.63 33 33 0 0 201.2 204 24 89 82 39 3 164
2016 Det 30 9 7 0 0 4.87 4.48 19 18 0 0 105.1 118 14 63 57 26 0 66
2017 Det 31 8 13 0 0 6.08 6.00 29 29 0 0 160.0 204 29 111 108 44 2 103
2018 Det 32 7 8 0 0 4.52 4.42 25 25 0 0 131.1 140 28 76 66 26 0 111
2019 Det 33 1 13 0 0 6.91 5.74 23 23 0 0 112.0 145 19 89 86 25 2 82
2020 Det 34 0 0 0 0 7.94 9.32 3 2 0 0 5.2 11 0 6 5 2 0 6
2021 Mil 35 0 0 0 0 7.94 8.21 2 0 0 0 5.2 8 1 5 5 2 0 0

Season hbp gdp sb cs wp bk sh sf ci
2009 4 6 8 5 0 0 5 3 0
2010 2 1 3 1 0 55 1 1 0
2011 7 6 3 6 3 141 8 2 1
2012 8 18 10 2 3 0 8 4 0
2013 7 18 14 5 3 0 9 4 0
2014 6 11 3 4 4 0 5 3 0
2015 8 15 7 7 2 139 8 2 0
2016 2 8 6 3 3 0 1 5 0
2017 7 19 10 3 3 0 3 8 0
2018 2 4 6 6 1 0 2 5 0
2019 6 5 12 3 3 0 3 4 0
2020 0 1 0 1 0 91 0 0 0
2021 1 1 0 0 0 91 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2009 9.4 2.9 12.6 9.1 1 3.2 1.36 .000 54 6 .375 70 4.4 6 0 .000 0 .000 0 .000 0 0 0 .000
2010 9.0 2.9 12.5 7.8 2.3 2.7 1.32 .000 56 2 .286 40 5.7 0 0 .000 0 .000 0 .000 0 0 0 .000
2011 8.6 1.7 10.8 6.9 0.7 4.0 1.15 .038 45 16 .615 86 3.3 21 9 .429 0 .000 0 .000 0 0 0 .000
2012 8.6 2.0 10.9 7.0 0.8 3.6 1.17 .000 50 24 .750 157 4.9 13 4 .308 0 .000 0 .000 0 0 0 .000
2013 8.1 1.7 10.1 6.8 0.8 4.0 1.09 .125 55 21 .656 140 4.4 11 5 .455 0 .000 0 .000 0 0 0 .000
2014 8.3 1.3 9.9 8.2 0.6 6.3 1.07 .094 47 24 .750 157 4.9 10 2 .200 0 .000 0 .000 0 0 0 .000
2015 9.1 1.7 11.2 7.3 1.1 4.2 1.20 .000 48 22 .667 159 4.8 10 3 .300 0 .000 0 .000 0 0 0 .000
2016 10.1 2.2 12.5 5.6 1.2 2.5 1.37 .000 48 8 .444 95 5.3 12 2 .167 0 .000 0 .000 0 0 0 .000
2017 11.5 2.5 14.3 5.8 1.6 2.3 1.55 .000 39 11 .379 138 4.8 14 4 .286 0 .000 0 .000 0 0 0 .000
2018 9.6 1.8 11.5 7.6 1.9 4.3 1.26 .000 41 8 .320 126 5.0 10 1 .100 0 .000 0 .000 0 0 0 .000
2019 11.7 2.0 14.1 6.6 1.5 3.3 1.52 .000 50 5 .217 75 3.3 14 4 .286 0 .000 0 .000 0 0 0 .000
2020 17.5 3.2 20.6 9.5 0 3.0 2.29 .000 56 0 .000 7 3.5 1 0 .000 0 .000 0 .000 0 0 0 .000
2021 12.7 3.2 17.5 0.0 1.6 0.0 1.76 .000 60 0 .000 0 0.0 2 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2009 .271 .332 .429 .761 350 17 4 10 150
2010 .256 .321 .496 .817 121 5 0 8 60
2011 .251 .294 .377 .671 613 29 6 12 231
2012 .251 .297 .388 .685 742 42 3 18 288
2013 .239 .279 .375 .654 805 49 2 19 302
2014 .244 .277 .354 .631 757 30 7 13 268
2015 .264 .305 .394 .699 774 25 2 24 305
2016 .284 .325 .478 .803 416 25 7 14 199
2017 .313 .359 .528 .887 651 41 6 29 344
2018 .269 .303 .497 .800 521 23 6 28 259
2019 .311 .351 .526 .877 466 29 7 19 245
2020 .423 .464 .500 .964 26 2 0 0 13
2021 .348 .423 .609 1.032 23 3 0 1 14
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2009 .263 .307 .437 .744 167 44 7 2 6 28 1 10 0 47 4 1
2010 .238 .279 .540 .819 63 15 4 0 5 8 2 2 0 15 1 1
2011 .251 .297 .346 .643 327 82 10 3 5 20 7 15 0 66 4 1
2012 .268 .295 .428 .723 362 97 19 3 11 37 2 13 0 71 6 3
2013 .212 .259 .341 .600 378 80 23 1 8 28 6 19 0 84 8 2
2014 .231 .264 .342 .606 377 87 16 4 6 31 3 14 0 104 2 0
2015 .243 .269 .348 .617 379 92 7 0 11 38 3 11 0 76 5 1
2016 .309 .357 .505 .862 220 68 18 2 7 25 2 15 0 34 1 1
2017 .305 .355 .517 .872 321 98 18 4 14 45 5 21 0 46 2 2
2018 .277 .295 .498 .793 253 70 11 3 13 33 0 8 0 54 2 3
2019 .275 .300 .459 .759 229 63 11 5 7 40 3 7 1 47 1 4
2020 .200 .200 .200 .400 10 2 0 0 0 2 0 0 0 3 0 0
2021 .385 .467 .846 1.313 13 5 3 0 1 4 1 1 0 0 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2009 .279 .353 .421 .774 183 51 10 2 4 22 3 19 0 45 1 2
2010 .276 .364 .448 .812 58 16 1 0 3 11 0 8 1 12 0 0
2011 .252 .290 .413 .703 286 72 19 3 7 29 0 16 2 58 4 1
2012 .234 .300 .350 .650 380 89 23 0 7 25 6 30 2 82 2 1
2013 .262 .297 .405 .702 427 112 26 1 11 48 1 21 0 77 1 2
2014 .258 .289 .366 .655 380 98 14 3 7 30 3 15 0 78 3 3
2015 .284 .338 .438 .776 395 112 18 2 13 46 5 28 3 88 3 1
2016 .255 .289 .449 .738 196 50 7 5 7 33 0 11 0 32 0 4
2017 .321 .363 .539 .902 330 106 23 2 15 58 2 23 2 57 1 6
2018 .261 .310 .496 .806 268 70 12 3 15 41 2 18 0 57 0 2
2019 .346 .399 .591 .990 237 82 18 2 12 44 3 18 1 35 2 0
2020 .563 .611 .688 1.299 16 9 2 0 0 4 0 2 0 3 0 0
2021 .300 .364 .300 .664 10 3 0 0 0 1 0 1 0 0 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2009 Prone Vg/95 Av nr Av 0 0 49
2010 Prone Fr/255 Pr nr Fr 11 55 22
2011 Normal Fr/0 Av nr Ex 10 141 100
2012 Normal Ex/97 Av nr Av 8 0 100
2013 Normal Av/122 Vg nr Av 8 0 100
2014 Normal Av/64 Av nr Ex 11 0 100
2015 Iron Ex/93 Av nr Vg 6 139 99
2016 Very prone Ex/161 Av nr Av 15 0 60
2017 Prone Pr/155 Av nr Vg 9 0 90
2018 Prone Av/12 Av nr Av 5 0 77
2019 Very prone Fr/105 Av nr Pr 15 0 64
2020 Very prone Av/96 Pr Ex Fr 18 91 29
2021 Normal Av/96 nr Ex Av 18 91 7