HOJO Johnson League

DMB Fantasy Sim League

Ivan Nova

Birthday: 1987-01-12
Age: 39 years 282 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2010 NYA 23 1 2 0 1 4.50 4.31 10 7 0 0 42.0 44 4 22 21 17 2 26
2011 NYA 24 16 4 0 0 3.70 3.76 28 27 0 0 165.1 163 13 74 68 57 3 98
2012 NYA 25 12 8 0 0 5.02 5.32 28 28 0 0 170.1 194 28 100 95 56 3 153
2013 NYA 26 9 6 0 0 3.10 3.77 23 20 3 2 139.1 135 9 49 48 44 3 116
2014 NYA 27 2 2 0 0 8.27 9.40 4 4 0 0 20.2 32 6 19 19 6 0 12
2015 NYA 28 6 11 0 0 5.07 4.75 17 17 0 0 94.0 99 13 54 53 33 0 63
2016 com 29 12 8 1 0 4.17 4.12 32 26 3 0 162.0 175 23 81 75 28 1 127
2017 Pit 30 11 14 0 0 4.14 4.27 31 31 2 1 187.0 203 29 96 86 36 2 131
2018 Pit 31 9 9 0 0 4.19 4.15 29 29 0 0 161.0 171 26 82 75 35 4 114
2019 ChA 32 11 12 0 0 4.72 5.40 34 34 2 0 187.0 225 30 107 98 47 1 114
2020 Det 33 1 1 0 0 8.53 6.01 4 4 0 0 19.0 22 4 18 18 9 0 9

Season hbp gdp sb cs wp bk sh sf ci
2010 1 3 3 0 2 38 1 1 1
2011 6 16 10 8 11 0 2 6 0
2012 10 19 7 3 6 262 3 6 0
2013 14 18 7 5 3 0 2 3 0
2014 2 4 1 0 1 68 0 2 0
2015 7 7 10 3 5 0 3 2 0
2016 9 16 10 2 10 0 5 6 0
2017 7 23 10 3 8 0 7 3 0
2018 4 13 5 2 9 157 4 2 0
2019 9 30 10 4 7 0 2 4 1
2020 0 0 0 0 2 71 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2010 9.4 3.6 13.5 5.6 0.9 1.5 1.45 .000 55 1 .143 33 4.7 9 4 .444 1 .000 1 1.000 0 2 2 1.000
2011 8.9 3.1 12.3 5.3 0.7 1.7 1.33 .000 59 16 .593 162 6.0 29 4 .138 0 .000 0 .000 0 0 0 .000
2012 10.3 3.0 13.7 8.1 1.5 2.7 1.47 .000 53 13 .464 140 5.0 26 6 .231 0 .000 0 .000 0 0 0 .000
2013 8.7 2.8 12.5 7.5 0.6 2.6 1.28 .150 59 12 .600 83 4.2 14 7 .500 0 .000 0 .000 0 0 0 .000
2014 13.9 2.6 17.4 5.2 2.6 2.0 1.84 .000 55 1 .250 13 3.3 5 3 .600 0 .000 0 .000 0 0 0 .000
2015 9.5 3.2 13.3 6.0 1.2 1.9 1.40 .000 57 6 .353 63 3.7 9 4 .444 0 .000 0 .000 0 0 0 .000
2016 9.7 1.6 11.8 7.1 1.3 4.5 1.25 .115 65 10 .385 100 3.8 15 8 .533 1 1.000 0 .000 0 3 0 .000
2017 9.8 1.7 11.8 6.3 1.4 3.6 1.28 .065 54 17 .548 106 3.4 9 2 .222 0 .000 0 .000 0 0 0 .000
2018 9.6 2.0 11.7 6.4 1.5 3.3 1.28 .000 50 14 .483 130 4.5 21 5 .238 0 .000 0 .000 0 0 0 .000
2019 10.8 2.3 13.6 5.5 1.4 2.4 1.45 .059 56 11 .324 159 4.7 29 7 .241 0 .000 0 .000 0 0 0 .000
2020 10.4 4.3 14.7 4.3 1.9 1.0 1.63 .000 60 0 .000 25 6.3 3 1 .333 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2010 .268 .339 .390 .729 164 8 0 4 64
2011 .258 .322 .384 .706 633 37 2 13 243
2012 .288 .349 .511 .860 673 52 7 28 344
2013 .258 .330 .348 .678 523 20 0 9 182
2014 .372 .417 .616 1.033 86 3 0 6 53
2015 .269 .339 .454 .793 368 25 2 13 167
2016 .275 .312 .465 .777 636 46 3 23 296
2017 .277 .316 .464 .780 732 40 5 29 340
2018 .268 .309 .459 .768 638 34 5 26 293
2019 .303 .350 .483 .833 743 44 0 30 359
2020 .278 .352 .481 .833 79 4 0 4 38
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2010 .258 .324 .379 .703 66 17 5 0 1 7 0 7 0 8 1 1
2011 .275 .327 .403 .730 320 88 18 1 7 40 2 24 1 50 0 3
2012 .303 .357 .514 .871 346 105 27 5 12 50 8 22 1 74 3 2
2013 .251 .318 .362 .680 243 61 9 0 6 22 5 19 0 61 1 0
2014 .412 .474 .971 1.445 34 14 1 0 6 12 0 4 0 4 0 0
2015 .223 .302 .380 .682 179 40 13 0 5 20 6 15 0 44 2 2
2016 .251 .292 .425 .717 358 90 21 1 13 36 5 17 0 87 5 4
2017 .249 .294 .419 .713 389 97 19 4 13 46 5 20 1 86 6 1
2018 .250 .289 .419 .708 332 83 18 1 12 36 2 16 2 74 1 0
2019 .313 .365 .470 .835 364 114 18 0 13 48 7 24 0 57 1 2
2020 .294 .351 .559 .910 34 10 3 0 2 8 0 3 0 6 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2010 .276 .349 .398 .747 98 27 3 0 3 11 1 10 2 18 0 0
2011 .240 .317 .364 .681 313 75 19 1 6 26 4 33 2 48 2 3
2012 .272 .341 .508 .849 327 89 25 2 16 42 2 34 2 79 0 4
2013 .264 .341 .336 .677 280 74 11 0 3 18 9 25 3 55 1 3
2014 .346 .379 .385 .764 52 18 2 0 0 4 2 2 0 8 0 2
2015 .312 .375 .524 .899 189 59 12 2 8 28 1 18 0 19 1 0
2016 .306 .339 .518 .857 278 85 25 2 10 33 4 11 1 40 0 2
2017 .309 .342 .516 .858 343 106 21 1 16 44 2 16 1 45 1 2
2018 .288 .331 .503 .834 306 88 16 4 14 39 2 19 2 40 3 2
2019 .293 .335 .496 .831 379 111 26 0 17 45 2 23 1 57 1 2
2020 .267 .353 .422 .775 45 12 1 0 2 8 0 6 0 3 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2010 Normal Vg/126 Fr Ex Fr 24 38 28
2011 Normal Fr/0 Av nr Vg 35 0 86
2012 Prone Pr/107 Vg nr Vg 18 262 88
2013 Prone Pr/7 Vg Ex Vg 11 0 72
2014 Very prone Pr/86 Av nr Vg 23 68 11
2015 Very prone Pr/232 Av nr Fr 31 0 56
2016 Normal Pr/135 Av Ex Av 32 0 100
2017 Normal Ex/41 Vg nr Av 23 0 100
2018 Prone Pr/300 Av nr Av 35 157 91
2019 Iron Fr/69 Vg nr Av 23 0 100
2020 Very prone Ex/87 Av nr Vg 51 71 29