HOJO Johnson League

DMB Fantasy Sim League

Darrin Fletcher

Birthday: 1966-10-03
Age: 58 years 49 days
Bats: L
Position: c
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1989 LA 22 5 1 .500 .556 .875 1.431 8 9 1 4 0 0 1 2 0 1 0 0
1990 com 23 11 6 .130 .167 .174 .341 23 24 3 3 1 0 0 1 0 1 0 6
1991 Phi 24 46 36 .228 .255 .309 .564 136 142 5 31 8 0 1 12 0 5 0 15
1992 Mon 25 83 59 .243 .289 .333 .622 222 244 13 54 10 2 2 26 2 14 3 28
1993 Mon 26 133 105 .255 .320 .379 .699 396 445 33 101 20 1 9 60 6 34 2 40
1994 Mon 27 94 79 .260 .314 .435 .749 285 325 28 74 18 1 10 57 3 25 4 23
1995 Mon 28 110 93 .286 .351 .446 .797 350 389 42 100 21 1 11 45 4 32 1 23
1996 Mon 29 127 104 .266 .321 .414 .735 394 432 41 105 22 0 12 57 6 27 4 42
1997 Mon 30 96 79 .277 .323 .513 .836 310 334 39 86 20 1 17 55 5 17 3 35
1998 Tor 31 124 115 .283 .328 .410 .738 407 446 37 115 23 1 9 52 6 25 7 39
1999 Tor 32 115 106 .291 .339 .485 .824 412 448 48 120 26 0 18 80 6 26 0 47
2000 Tor 33 122 105 .320 .355 .514 .869 416 445 43 133 19 1 20 58 5 20 3 45
2001 Tor 34 134 114 .226 .274 .353 .627 416 453 36 94 20 0 11 56 6 24 4 43
2002 Tor 35 45 32 .220 .239 .339 .578 127 135 8 28 6 0 3 22 0 4 0 13

Season sb cs sh sf gdp tb
1989 0 0 0 0 0 7
1990 0 0 0 0 0 4
1991 0 1 1 0 2 42
1992 0 2 2 4 8 74
1993 0 0 5 4 6 150
1994 0 0 0 12 6 124
1995 0 1 1 2 15 156
1996 0 0 1 3 13 163
1997 1 1 0 2 6 159
1998 0 0 1 7 19 167
1999 0 0 0 4 16 200
2000 1 0 0 4 8 214
2001 0 1 1 6 18 147
2002 0 0 1 3 4 43
Season rc rc27 iso tavg sec ebh abhr abbb
1989 4.0 27.0 .375 2.000 .500 1 8.0 8.0
1990 0.7 0.9 .044 .250 .087 1 0.0 23.0
1991 10.1 2.6 .081 .435 .118 9 136.0 27.2
1992 19.0 3.1 .090 .506 .153 14 111.0 20.2
1993 48.5 4.4 .124 .631 .210 30 44.0 12.4
1994 38.5 4.9 .175 .700 .263 29 28.5 13.6
1995 50.9 5.5 .160 .722 .251 33 31.8 11.3
1996 49.5 4.6 .148 .649 .216 34 32.8 17.1
1997 49.6 6.0 .236 .788 .294 38 18.2 22.1
1998 49.3 4.6 .127 .637 .189 33 45.2 22.6
1999 63.2 5.8 .194 .753 .257 44 22.9 15.8
2000 74.1 7.1 .194 .825 .245 40 20.8 24.5
2001 35.6 3.0 .127 .519 .185 31 37.8 20.8
2002 9.1 2.5 .119 .456 .150 9 42.3 31.8
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1989 .500 .556 .875 1.431 8 4 0 0 1 1 0 0 8.0 8.0
1990 .105 .150 .158 .308 19 2 1 0 0 1 0 6 0.0 19.0
1991 .219 .252 .298 .550 114 25 6 0 1 5 0 9 114.0 22.8
1992 .240 .280 .332 .612 208 50 9 2 2 11 3 25 104.0 26.0
1993 .254 .311 .379 .690 319 81 17 1 7 23 2 29 45.6 15.2
1994 .277 .333 .446 .779 249 69 16 1 8 24 4 19 31.1 12.5
1995 .294 .353 .461 .814 306 90 19 1 10 26 1 19 30.6 12.2
1996 .261 .318 .414 .732 333 87 18 0 11 24 4 33 30.3 16.7
1997 .285 .333 .528 .861 235 67 16 1 13 14 3 24 18.1 21.4
1998 .296 .337 .431 .768 348 103 21 1 8 21 6 31 43.5 23.2
1999 .306 .338 .468 .806 333 102 21 0 11 15 0 34 30.3 22.2
2000 .315 .346 .525 .871 337 106 14 0 19 16 3 30 17.7 25.9
2001 .240 .285 .360 .645 342 82 17 0 8 18 4 33 42.8 24.4
2002 .198 .209 .279 .488 111 22 6 0 1 2 0 11 111.0 55.5
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1989 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
1990 .250 .250 .250 .500 4 1 0 0 0 0 0 0 0.0 0.0
1991 .273 .273 .364 .637 22 6 2 0 0 0 0 6 0.0 0.0
1992 .286 .412 .357 .769 14 4 1 0 0 3 0 3 0.0 4.7
1993 .260 .356 .377 .733 77 20 3 0 2 11 0 11 38.5 7.0
1994 .139 .162 .361 .523 36 5 2 0 2 1 0 4 18.0 36.0
1995 .227 .333 .341 .674 44 10 2 0 1 6 0 4 44.0 7.3
1996 .295 .338 .410 .748 61 18 4 0 1 3 0 9 61.0 20.3
1997 .253 .291 .467 .758 75 19 4 0 4 3 0 11 18.8 25.0
1998 .203 .279 .288 .567 59 12 2 0 1 4 1 8 59.0 19.7
1999 .228 .344 .557 .901 79 18 5 0 7 11 0 13 11.3 7.2
2000 .342 .391 .468 .859 79 27 5 1 1 4 0 15 79.0 19.8
2001 .162 .229 .324 .553 74 12 3 0 3 6 0 10 24.7 12.3
2002 .375 .421 .750 1.171 16 6 0 0 2 2 0 2 8.0 8.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1989 c Pr Av Pr Pr Pr Pr Pr Normal Av/96 nr nr nr nr nr nr nr nr Fr 6 17
1990 c Pr Pr Pr Pr Pr Pr Pr Normal Av/96 nr nr nr nr nr nr nr nr Pr 2 100
1991 c Fr Fr Av Pr Fr Fr Fr Normal Av/77 nr nr nr nr nr nr nr nr Fr 2 41
1992 c Pr Fr Av Pr Pr Pr Pr Prone Av/51 nr nr nr nr nr nr nr nr Fr 3 82
1993 c Fr Av Av Pr Pr Pr Pr Normal Av/120 nr nr nr nr nr nr nr nr Fr 2 100
1994 c Vg Av Pr Pr Pr Pr Pr Normal Fr/46 nr nr nr nr nr nr nr nr Fr 0 100
1995 c Fr Av Av Pr Pr Pr Pr Normal Fr/60 nr nr nr nr nr nr nr nr Fr 0 100
1996 c Pr Fr Av Pr Pr Pr Pr Normal Vg/79 nr nr nr nr nr nr nr nr Pr 3 100
1997 c Vg Ex Fr Pr Pr Fr Fr Prone Av/63 nr nr nr nr nr nr nr nr Fr 2 91
1998 c Pr Fr Av Pr Pr Pr Pr Prone Vg/90 nr nr nr nr nr nr nr nr Fr 1 100
1999 c Ex Fr Fr Pr Pr Pr Pr Prone Av/33 nr nr nr nr nr nr nr nr Av 5 83
2000 c Pr Vg Fr Pr Pr Fr Pr Prone Av/67 nr nr nr nr nr nr nr nr Fr 3 90
2001 c Av Fr Fr Pr Pr Pr Pr Normal Av/58 nr nr nr nr nr nr nr nr Av 3 100
2002 c Ex Fr Av Pr Pr Pr Pr Prone Fr/82 nr nr nr nr nr nr nr nr Fr 1 54