HOJO Johnson League

DMB Fantasy Sim League

J.T. Snow

Birthday: 1968-02-26
Age: 56 years 269 days
Bats: S
Position: 1b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1992 NYA 24 7 4 .143 .368 .214 .582 14 19 1 2 1 0 0 2 0 5 1 5
1993 Cal 25 129 119 .241 .328 .408 .736 419 489 60 101 18 2 16 57 2 55 4 88
1994 Cal 26 61 60 .220 .289 .345 .634 223 248 22 49 4 0 8 30 3 19 1 48
1995 Cal 27 143 143 .289 .353 .465 .818 544 606 80 157 22 1 24 102 3 52 4 91
1996 Cal 28 155 149 .257 .327 .384 .711 575 641 69 148 20 1 17 67 5 56 6 96
1997 SF 29 157 151 .281 .387 .510 .897 531 637 81 149 36 1 28 104 1 96 13 124
1998 SF 30 138 113 .248 .332 .423 .755 435 500 65 108 29 1 15 79 0 58 3 84
1999 SF 31 161 150 .274 .370 .451 .821 570 668 93 156 25 2 24 98 5 86 7 121
2000 SF 32 155 144 .284 .365 .459 .824 536 627 82 152 33 2 19 96 11 66 6 129
2001 SF 33 101 80 .246 .371 .379 .750 285 348 43 70 12 1 8 34 4 55 10 81
2002 SF 34 143 111 .246 .344 .360 .704 422 494 47 104 26 2 6 53 7 59 5 90
2003 SF 35 103 94 .273 .387 .418 .805 330 396 48 90 18 3 8 51 8 55 0 55
2004 SF 36 107 88 .327 .429 .529 .958 346 417 62 113 32 1 12 60 7 58 0 61
2005 SF 37 117 96 .275 .343 .365 .708 367 410 40 101 17 2 4 40 7 32 1 61
2006 Bos 38 38 7 .205 .340 .205 .545 44 53 5 9 0 0 0 4 1 8 0 8

Season sb cs sh sf gdp tb
1992 0 0 0 0 0 3
1993 3 0 7 6 10 171
1994 0 1 2 1 2 77
1995 2 1 5 2 16 253
1996 1 6 2 3 19 221
1997 6 4 2 7 8 271
1998 1 2 0 7 12 184
1999 0 4 1 6 16 257
2000 1 3 0 14 20 246
2001 0 0 0 4 2 108
2002 0 0 0 6 11 152
2003 1 2 1 2 7 138
2004 4 0 2 4 5 183
2005 1 0 2 2 6 134
2006 0 0 0 0 1 9
Season rc rc27 iso tavg sec ebh abhr abbb
1992 1.5 3.4 .071 .667 .429 1 0.0 3.5
1993 55.9 4.7 .167 .704 .305 36 26.2 8.2
1994 22.6 3.5 .125 .559 .211 12 27.9 12.4
1995 85.7 6.0 .176 .767 .276 47 22.7 11.3
1996 67.5 4.3 .127 .626 .226 38 33.8 11.5
1997 107.6 7.6 .229 .949 .422 65 19.0 6.4
1998 60.3 5.0 .175 .713 .310 45 29.0 7.9
1999 94.8 6.2 .177 .802 .328 51 23.8 7.2
2000 86.9 6.1 .175 .796 .300 54 28.2 8.9
2001 44.1 5.5 .133 .770 .326 21 35.6 6.3
2002 54.0 4.6 .114 .663 .254 34 70.3 7.8
2003 56.1 6.3 .145 .811 .315 29 41.3 6.0
2004 82.9 9.6 .202 1.059 .382 45 28.8 6.0
2005 47.0 4.8 .090 .640 .180 23 91.8 11.8
2006 3.6 2.8 0 .500 .182 0 0.0 5.5
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1992 .182 .438 .273 .711 11 2 1 0 0 5 1 4 0.0 2.8
1993 .247 .333 .425 .758 332 82 15 1 14 45 4 70 23.7 8.1
1994 .216 .281 .353 .634 139 30 1 0 6 11 1 31 23.2 13.9
1995 .298 .353 .491 .844 383 114 17 0 19 30 3 57 20.2 14.2
1996 .285 .363 .437 .800 389 111 17 0 14 45 4 58 27.8 9.5
1997 .312 .415 .595 1.010 398 124 30 1 27 73 10 85 14.7 6.3
1998 .265 .347 .459 .806 362 96 26 1 14 48 2 63 25.9 7.9
1999 .292 .394 .501 .895 401 117 19 1 21 68 6 75 19.1 6.5
2000 .292 .370 .479 .849 407 119 27 2 15 55 5 90 27.1 8.1
2001 .233 .368 .377 .745 236 55 11 1 7 49 10 65 33.7 6.1
2002 .250 .336 .347 .683 352 88 20 1 4 45 5 68 88.0 8.8
2003 .284 .387 .450 .837 282 80 17 3 8 45 0 43 35.3 6.3
2004 .338 .437 .548 .985 299 101 28 1 11 49 0 51 27.2 6.1
2005 .279 .350 .376 .726 330 92 16 2 4 31 1 53 82.5 11.0
2006 .184 .311 .184 .495 38 7 0 0 0 6 0 6 0.0 6.3
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1992 .000 .000 .000 0 3 0 0 0 0 0 0 1 0.0 0.0
1993 .218 .306 .345 .651 87 19 3 1 2 10 0 18 43.5 8.7
1994 .226 .301 .333 .634 84 19 3 0 2 8 0 17 42.0 10.5
1995 .267 .351 .404 .755 161 43 5 1 5 22 1 34 32.2 7.7
1996 .199 .249 .274 .523 186 37 3 1 3 11 2 38 62.0 20.7
1997 .188 .304 .256 .560 133 25 6 0 1 23 3 39 133.0 6.7
1998 .164 .259 .247 .506 73 12 3 0 1 10 1 21 73.0 8.1
1999 .231 .313 .331 .644 169 39 6 1 3 18 1 46 56.3 9.9
2000 .256 .351 .395 .746 129 33 6 0 4 11 1 39 32.3 12.9
2001 .306 .386 .388 .774 49 15 1 0 1 6 0 16 49.0 8.2
2002 .229 .382 .429 .811 70 16 6 1 2 14 0 22 35.0 5.0
2003 .208 .387 .229 .616 48 10 1 0 0 10 0 12 0.0 4.8
2004 .255 .379 .404 .783 47 12 4 0 1 9 0 10 47.0 5.2
2005 .243 .282 .270 .552 37 9 1 0 0 1 0 8 0.0 37.0
2006 .333 .500 .333 .833 6 2 0 0 0 2 0 2 0.0 3.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1992 1b Pr Fr Av Pr Fr Pr Pr Normal nr Fr/91 nr nr nr nr nr nr nr nr 0 9
1993 1b Av Vg Ex Pr Av Av Pr Normal nr Pr/82 nr nr nr nr nr nr nr nr 0 85
1994 1b Fr Av Fr Pr Fr Fr Pr Normal nr Fr/48 nr nr nr nr nr nr nr nr 0 53
1995 1b Fr Av Av Pr Av Av Fr Iron nr Pr/43 nr nr nr nr nr nr nr nr 0 100
1996 1b Pr Fr Pr Pr Av Pr Fr Normal nr Av/90 nr nr nr nr nr nr nr nr 0 100
1997 1b Pr Ex Av Pr Fr Av Fr Normal nr Av/70 nr nr nr nr nr nr nr nr 0 100
1998 1b Pr Av Fr Pr Fr Pr Pr Normal nr Av/13 nr nr nr nr nr nr nr nr 0 100
1999 1b Pr Av Av Pr Av Pr Pr Iron nr Av/64 nr nr nr nr nr nr nr nr 0 100
2000 1b Fr Av Pr Pr Fr Pr Pr Normal nr Av/58 nr nr nr nr nr nr nr nr 0 100
2001 1b Fr Av Pr Pr Pr Pr Pr Prone nr Vg/20 nr nr nr nr nr nr nr nr 0 77
2002 1b Vg Fr Pr Pr Pr Pr Pr Normal nr Av/85 nr nr nr nr nr nr nr nr 0 100
2003 1b Pr Av Pr Pr Fr Pr Pr Prone nr Av/80 nr nr nr nr nr nr nr nr 0 84
2004 1b Av Vg Fr Pr Pr Vg Pr Prone nr Av/66 nr nr nr nr nr nr nr nr 0 81
2005 1b Pr Fr Av Pr Fr Fr Pr Prone nr Av/49 nr nr nr nr nr nr nr nr 0 94
2006 1b Pr Pr Fr Pr Fr Pr Pr Normal nr Av/115 nr nr nr nr nr nr nr nr 0 41