HOJO Johnson League

DMB Fantasy Sim League

Luis Sojo

Birthday: 1966-01-03
Age: 58 years 323 days
Bats: R
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1990 Tor 24 33 15 .225 .271 .300 .571 80 85 14 18 3 0 1 9 0 5 0 5
1991 Cal 25 113 106 .258 .295 .327 .622 364 402 38 94 14 1 3 20 5 14 0 26
1992 Cal 26 106 94 .272 .299 .378 .677 368 391 37 100 12 3 7 43 1 14 0 24
1993 Tor 27 19 11 .170 .231 .213 .444 47 54 5 8 2 0 0 6 0 4 0 2
1994 Sea 28 63 51 .277 .308 .423 .731 213 227 32 59 9 2 6 22 2 8 0 25
1995 Sea 29 102 94 .289 .335 .416 .751 339 370 50 98 18 2 7 39 1 23 0 19
1996 com 30 95 72 .220 .250 .272 .522 287 308 23 63 10 1 1 21 1 11 0 17
1997 NYA 31 77 52 .307 .355 .372 .727 215 239 27 66 6 1 2 25 1 16 0 14
1998 NYA 32 54 34 .231 .250 .265 .515 147 153 16 34 3 1 0 14 0 4 0 15
1999 NYA 33 49 33 .252 .275 .346 .621 127 133 20 32 6 0 2 16 0 4 0 17
2000 com 34 95 71 .286 .325 .422 .747 301 323 33 86 18 1 7 37 1 17 3 22
2001 NYA 35 39 19 .165 .214 .190 .404 79 84 5 13 2 0 0 9 1 4 0 12
2003 NYA 37 3 1 .000 .000 .000 0 4 4 0 0 0 0 0 0 0 0 0 0

Season sb cs sh sf gdp tb
1990 1 1 0 0 1 24
1991 4 2 19 0 12 119
1992 7 11 7 1 14 139
1993 0 0 2 1 3 10
1994 2 1 3 1 2 90
1995 4 2 6 1 9 141
1996 2 2 8 1 10 78
1997 3 1 5 2 5 80
1998 1 0 1 1 5 39
1999 1 0 2 0 4 44
2000 2 0 3 1 11 127
2001 1 0 0 0 0 15
2003 0 0 0 0 0 0
Season rc rc27 iso tavg sec ebh abhr abbb
1990 6.3 2.7 .075 .469 .150 4 80.0 16.0
1991 30.6 3.1 .069 .500 .118 18 121.3 26.0
1992 32.9 3.3 .106 .549 .163 22 52.6 26.3
1993 1.9 1.3 .043 .333 .128 2 0.0 11.8
1994 26.9 4.7 .146 .650 .192 17 35.5 26.6
1995 44.2 5.0 .127 .671 .206 27 48.4 14.7
1996 16.6 2.0 .052 .390 .098 12 287.0 26.1
1997 27.2 4.9 .065 .645 .153 9 107.5 13.4
1998 8.6 2.1 .034 .373 .068 4 0.0 36.8
1999 10.8 3.1 .094 .495 .134 8 63.5 31.8
2000 37.7 4.7 .136 .650 .199 26 43.0 21.5
2001 3.5 1.4 .025 .318 .089 2 0.0 19.8
2003 0.0 0.0 0 .000 .000 0 0.0 0.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1990 .227 .261 .318 .579 44 10 1 0 1 2 0 2 44.0 22.0
1991 .240 .280 .304 .584 250 60 7 0 3 9 0 20 83.3 27.8
1992 .289 .313 .425 .738 273 79 10 3 7 9 0 14 39.0 30.3
1993 .212 .229 .242 .471 33 7 1 0 0 1 0 2 0.0 33.0
1994 .262 .294 .387 .681 168 44 5 2 4 6 0 21 42.0 28.0
1995 .254 .293 .338 .631 228 58 9 2 2 13 0 12 114.0 17.5
1996 .230 .250 .264 .514 178 41 4 1 0 4 0 12 0.0 44.5
1997 .342 .385 .409 .794 149 51 5 1 1 10 0 10 149.0 14.9
1998 .184 .214 .214 .428 98 18 1 1 0 4 0 12 0.0 24.5
1999 .231 .259 .298 .557 104 24 4 0 1 4 0 15 104.0 26.0
2000 .304 .335 .442 .777 217 66 13 1 5 9 2 16 43.4 31.0
2001 .186 .238 .220 .458 59 11 2 0 0 3 0 9 0.0 19.7
2003 .000 .000 .000 0 3 0 0 0 0 0 0 0 0.0 0.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1990 .222 .282 .278 .560 36 8 2 0 0 3 0 3 0.0 12.0
1991 .298 .328 .377 .705 114 34 7 1 0 5 0 6 0.0 22.8
1992 .221 .260 .242 .502 95 21 2 0 0 5 0 10 0.0 19.0
1993 .071 .235 .143 .378 14 1 1 0 0 3 0 0 0.0 4.7
1994 .333 .362 .556 .918 45 15 4 0 2 2 0 4 22.5 22.5
1995 .360 .418 .577 .995 111 40 9 0 5 10 0 7 22.2 11.1
1996 .202 .250 .284 .534 109 22 6 0 1 7 0 5 109.0 15.6
1997 .227 .288 .288 .576 66 15 1 0 1 6 0 4 66.0 11.0
1998 .327 .327 .367 .694 49 16 2 0 0 0 0 3 0.0 0.0
1999 .348 .348 .565 .913 23 8 2 0 1 0 0 2 23.0 0.0
2000 .238 .301 .369 .670 84 20 5 0 2 8 1 6 42.0 12.0
2001 .100 .143 .100 .243 20 2 0 0 0 1 0 3 0.0 20.0
2003 .000 .000 .000 0 1 0 0 0 0 0 0 0 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1990 2b Pr Fr Pr Pr Fr Fr Fr Normal nr nr Vg/111 Vg/107 Vg/132 Vg/91 nr nr Av nr 0 47
1991 2b Fr Fr Vg Fr Av Vg Fr Prone nr nr Vg/104 Vg/98 Vg/97 Av/98 nr nr Fr nr 0 100
1992 2b Pr Av Av Av Vg Pr Vg Normal nr nr Av/73 Av/97 Av/109 nr nr nr nr nr 0 76
1993 ss Pr Pr Av Pr Av Pr Pr Prone nr nr Fr/92 Fr/111 Fr/98 nr nr nr nr nr 0 40
1994 2b Vg Av Av Pr Av Fr Fr Normal nr nr Av/128 nr Av/85 nr nr nr nr nr 0 77
1995 ss Vg Pr Ex Av Fr Av Fr Prone nr nr Av/143 nr Fr/59 Fr/131 nr nr Vg nr 0 90
1996 2b Pr Pr Ex Av Fr Fr Av Normal nr nr Vg/94 Av/108 Av/87 nr nr nr nr nr 0 100
1997 2b Pr Pr Ex Av Av Av Fr Prone nr Av/99 Av/91 Av/99 Av/97 nr nr nr nr nr 0 73
1998 ss Pr Pr Vg Pr Av Av Pr Prone nr Vg/106 Av/92 Av/91 Av/96 nr nr nr nr nr 0 88
1999 3b Vg Pr Vg Pr Fr Av Fr Normal nr Vg/99 Av/94 Av/85 Av/93 nr nr nr nr nr 0 100
2000 2b Fr Fr Av Av Av Av Pr Prone nr Av/116 Av/85 Av/82 Av/98 nr nr nr nr nr 0 93
2001 3b Pr Pr Av Pr Fr Av Fr Normal nr Av/94 Av/95 Av/105 Fr/92 nr nr nr nr nr 0 100
2003 2b Pr Pr Av Pr Pr Pr Pr Normal nr Av/100 Av/99 nr nr nr nr nr nr nr 0 17