HOJO Johnson League

DMB Fantasy Sim League

Melvin Mora

Birthday: 1972-02-02
Age: 53 years 145 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1999 NYN 27 66 3 .161 .278 .161 .439 31 39 6 5 0 0 0 1 1 4 0 7
2000 com 28 132 102 .275 .337 .411 .748 414 464 60 114 22 5 8 47 6 35 3 80
2001 Bal 29 128 119 .250 .329 .362 .691 436 503 49 109 28 0 7 48 14 41 2 91
2002 Bal 30 149 145 .233 .338 .404 .742 557 652 86 130 30 4 19 64 20 70 2 108
2003 Bal 31 96 92 .317 .418 .503 .921 344 413 68 109 17 1 15 48 12 49 0 71
2004 Bal 32 140 138 .340 .419 .562 .981 550 636 111 187 41 0 27 104 11 66 0 95
2005 Bal 33 149 148 .283 .348 .474 .822 593 664 86 168 30 1 27 88 10 50 0 112
2006 Bal 34 155 155 .274 .342 .391 .733 624 705 96 171 25 0 16 83 14 54 1 99
2007 Bal 35 126 122 .274 .341 .418 .759 467 527 67 128 23 1 14 58 3 47 3 83
2008 Bal 36 135 130 .285 .342 .483 .825 513 570 77 146 29 2 23 104 11 37 3 70
2009 Bal 37 125 122 .260 .321 .358 .679 450 496 44 117 20 0 8 48 8 34 1 60
2010 Col 38 113 77 .285 .358 .421 .779 316 354 39 90 12 5 7 45 5 31 2 53
2011 Ari 39 42 30 .228 .244 .276 .520 127 135 5 29 6 0 0 16 2 2 1 24

Season sb cs sh sf gdp tb
1999 2 1 3 0 0 5
2000 12 11 4 5 5 170
2001 11 4 5 7 6 158
2002 16 10 1 4 7 225
2003 6 3 6 2 3 173
2004 11 6 6 3 10 309
2005 7 4 8 3 9 281
2006 11 1 6 7 9 244
2007 9 3 5 5 22 195
2008 3 7 3 6 14 248
2009 3 3 1 3 13 161
2010 2 1 2 0 9 133
2011 0 1 0 4 5 35
Season rc rc27 iso tavg sec ebh abhr abbb
1999 1.5 1.6 0 .444 .194 0 0.0 7.8
2000 53.9 4.9 .136 .706 .249 35 51.8 12.9
2001 52.6 4.3 .112 .665 .232 35 62.3 11.2
2002 77.2 4.9 .171 .745 .325 53 29.3 8.2
2003 75.0 8.6 .186 .996 .346 33 22.9 7.0
2004 128.3 9.5 .222 1.047 .362 68 20.4 8.3
2005 96.1 6.1 .191 .795 .287 58 22.0 11.9
2006 84.9 5.1 .117 .698 .221 41 39.0 11.8
2007 60.2 4.8 .144 .698 .263 38 33.4 10.6
2008 78.8 5.8 .198 .771 .277 54 22.3 15.1
2009 49.5 4.0 .098 .590 .180 28 56.3 13.6
2010 46.5 5.6 .136 .725 .241 24 45.1 10.9
2011 7.2 2.0 .048 .375 .063 6 0.0 127.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1999 .214 .353 .214 .567 14 3 0 0 0 2 0 5 0.0 7.0
2000 .274 .343 .399 .742 321 88 17 4 5 29 2 62 64.2 11.9
2001 .231 .307 .340 .647 329 76 18 0 6 25 1 71 54.8 13.7
2002 .231 .341 .414 .755 411 95 22 4 15 52 1 84 27.4 8.1
2003 .315 .411 .485 .896 270 85 14 1 10 36 0 61 27.0 7.5
2004 .352 .419 .567 .986 418 147 33 0 19 42 0 75 22.0 10.0
2005 .304 .369 .480 .849 425 129 22 1 17 36 0 77 25.0 11.8
2006 .282 .343 .382 .725 458 129 19 0 9 35 1 73 50.9 13.5
2007 .280 .335 .422 .757 353 99 17 0 11 29 3 64 32.1 13.6
2008 .272 .332 .423 .755 357 97 19 1 11 26 1 52 32.5 14.3
2009 .270 .318 .354 .672 285 77 15 0 3 18 0 37 95.0 15.8
2010 .276 .351 .409 .760 181 50 6 3 4 16 2 34 45.3 12.9
2011 .213 .223 .236 .459 89 19 2 0 0 1 0 16 0.0 89.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1999 .118 .211 .118 .329 17 2 0 0 0 2 0 2 0.0 8.5
2000 .280 .317 .452 .769 93 26 5 1 3 6 1 18 31.0 18.6
2001 .308 .395 .430 .825 107 33 10 0 1 16 1 20 107.0 7.1
2002 .240 .329 .377 .706 146 35 8 0 4 18 1 24 36.5 8.6
2003 .324 .440 .568 1.008 74 24 3 0 5 13 0 10 14.8 5.7
2004 .303 .418 .545 .963 132 40 8 0 8 24 0 20 16.5 5.5
2005 .232 .293 .458 .751 168 39 8 0 10 14 0 35 16.8 12.0
2006 .253 .339 .416 .755 166 42 6 0 7 19 0 26 23.7 8.7
2007 .254 .358 .404 .762 114 29 6 1 3 18 0 19 38.0 6.3
2008 .314 .365 .622 .987 156 49 10 1 12 11 2 18 13.0 17.3
2009 .242 .326 .364 .690 165 40 5 0 5 16 1 23 33.0 11.0
2010 .296 .367 .437 .804 135 40 6 2 3 15 0 19 45.0 9.0
2011 .263 .293 .368 .661 38 10 4 0 0 1 1 8 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1999 3b Pr Pr Vg Pr Vg Av Av Normal nr nr Fr/98 Av/98 Fr/99 Vg/84 Av/84 Vg/84 Av nr 0 47
2000 ss Av Fr Fr Ex Ex Av Vg Prone nr nr Av/97 Fr/97 Av/143 Av/119 Fr/119 Av/119 Fr nr 0 91
2001 cf Av Fr Av Ex Ex Vg Av Prone nr nr Av/143 nr Av/113 nr Vg/78 nr Fr nr 0 100
2002 lf Av Vg Pr Pr Vg Av Vg Normal nr nr Vg/109 nr Av/131 Vg/71 Vg/71 Vg/71 Fr nr 0 98
2003 lf Ex Vg Av Fr Ex Av Fr Prone nr nr Av/90 nr Av/94 Vg/36 Av/36 Vg/36 Av nr 0 83
2004 3b Ex Ex Fr Vg Vg Av Fr Prone nr nr nr Fr/114 nr nr nr nr nr nr 0 93
2005 3b Ex Vg Av Av Av Av Fr Normal nr nr nr Av/101 nr nr nr nr nr nr 0 100
2006 3b Av Fr Av Av Av Ex Fr Normal nr nr nr Pr/96 nr nr nr nr nr nr 0 100
2007 3b Av Av Av Av Av Vg Fr Prone nr nr nr Av/65 nr nr nr nr nr nr 0 88
2008 3b Ex Av Av Av Av Pr Fr Normal nr nr nr Fr/93 nr nr nr nr nr nr 0 100
2009 3b Fr Fr Av Fr Fr Pr Fr Prone nr nr nr Av/68 nr nr nr nr nr nr 0 91
2010 3b Av Fr Fr Pr Av Av Pr Normal nr Fr/140 Fr/118 Fr/93 nr Fr/94 nr nr Pr nr 0 100
2011 3b Fr Pr Fr Pr Av Pr Fr Normal nr nr nr Av/87 nr nr nr nr nr nr 0 44