HOJO Johnson League

DMB Fantasy Sim League

Asdrubal Cabrera

Birthday: 1985-11-13
Age: 40 years -84 days
Bats: S
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2007 Cle 21 45 40 .283 .354 .421 .775 159 186 30 45 9 2 3 22 2 17 0 29
2008 Cle 22 114 105 .259 .346 .366 .712 352 418 48 91 20 0 6 47 4 46 2 77
2009 Cle 23 131 128 .308 .361 .438 .799 523 581 81 161 42 4 6 68 1 44 1 89
2010 Cle 24 97 94 .276 .326 .346 .672 381 425 39 105 16 1 3 29 5 25 0 60
2011 Cle 25 151 151 .273 .332 .460 .792 604 667 87 165 32 3 25 92 11 44 5 119
2012 Cle 26 143 140 .270 .338 .423 .761 555 616 70 150 35 1 16 68 6 52 3 99
2013 Cle 27 136 133 .242 .299 .402 .701 508 562 66 123 35 2 14 64 8 35 1 114
2014 com 28 146 142 .241 .307 .387 .694 553 616 74 133 31 4 14 61 7 49 2 108
2015 Tam 29 143 134 .265 .315 .430 .745 505 551 66 134 28 5 15 58 3 36 4 107
2016 NYN 30 141 135 .280 .336 .474 .810 521 568 65 146 30 1 23 62 7 38 3 103
2017 NYN 31 135 117 .280 .351 .434 .785 479 540 66 134 32 0 14 59 5 50 1 83
2018 com 32 147 132 .262 .316 .458 .774 546 592 68 143 36 1 23 75 3 41 1 119
2019 com 33 131 122 .260 .342 .441 .783 447 514 69 116 25 1 18 91 3 57 2 103
2020 Was 34 52 51 .242 .305 .447 .752 190 213 23 46 9 3 8 31 0 19 0 40
2021 com 35 110 72 .230 .313 .366 .679 309 352 34 71 21 0 7 42 3 36 1 80

Season sb cs sh sf gdp tb
2007 0 0 5 3 7 67
2008 4 4 11 5 8 129
2009 17 4 10 3 13 229
2010 6 4 11 3 10 132
2011 17 5 4 4 10 278
2012 9 4 1 2 18 235
2013 9 3 6 5 10 204
2014 10 2 1 6 15 214
2015 6 3 1 6 14 217
2016 5 1 0 2 14 247
2017 3 2 1 5 19 208
2018 0 0 0 2 16 250
2019 4 0 0 7 9 197
2020 0 0 0 4 6 85
2021 1 0 0 4 8 113
Season rc rc27 iso tavg sec ebh abhr abbb
2007 22.1 5.2 .138 .711 .245 14 53.0 9.4
2008 43.7 4.5 .107 .670 .250 26 58.7 8.0
2009 78.2 5.8 .130 .768 .247 52 87.2 12.2
2010 39.8 3.9 .070 .579 .152 20 127.0 15.2
2011 89.5 5.5 .187 .771 .288 60 24.2 15.5
2012 75.3 5.0 .153 .707 .263 52 34.7 11.3
2013 58.5 4.1 .160 .643 .246 51 36.3 14.9
2014 63.7 4.1 .146 .641 .253 49 39.5 11.8
2015 64.0 4.7 .165 .675 .248 48 33.7 15.8
2016 79.9 5.8 .194 .762 .276 54 22.7 14.9
2017 69.1 5.4 .154 .727 .265 46 34.2 9.8
2018 75.4 5.1 .196 .702 .271 60 23.7 13.7
2019 68.9 5.6 .181 .768 .318 44 24.8 8.1
2020 24.9 4.7 .205 .693 .305 20 23.8 10.0
2021 35.6 4.0 .136 .622 .256 28 44.1 8.8
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2007 .259 .353 .348 .701 112 29 5 1 1 16 0 19 112.0 7.0
2008 .230 .322 .316 .638 269 62 11 0 4 34 2 66 67.3 8.4
2009 .309 .361 .452 .813 376 116 30 3 6 31 0 63 62.7 12.1
2010 .281 .335 .350 .685 260 73 7 1 3 17 0 45 86.7 15.3
2011 .265 .331 .468 .799 408 108 20 3 19 30 3 91 21.5 15.1
2012 .263 .329 .416 .745 373 98 24 0 11 35 1 69 33.9 11.0
2013 .247 .309 .421 .730 340 84 24 1 11 24 1 77 30.9 14.8
2014 .236 .316 .381 .697 381 90 16 3 11 42 2 76 34.6 9.5
2015 .259 .321 .432 .753 352 91 17 4 12 32 3 82 29.3 12.1
2016 .269 .327 .477 .804 409 110 23 1 20 29 2 82 20.5 15.1
2017 .240 .323 .407 .730 354 85 26 0 11 40 1 66 32.2 9.1
2018 .267 .327 .497 .824 390 104 31 1 19 32 1 89 20.5 12.6
2019 .258 .337 .452 .789 330 85 17 1 15 38 2 83 22.0 9.2
2020 .216 .302 .360 .662 139 30 6 1 4 18 0 34 34.8 7.7
2021 .215 .301 .350 .651 200 43 12 0 5 24 0 55 40.0 8.3
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2007 .340 .354 .596 .950 47 16 4 1 2 1 0 10 23.5 47.0
2008 .349 .427 .530 .957 83 29 9 0 2 12 0 11 41.5 6.9
2009 .306 .360 .401 .761 147 45 12 1 0 13 1 26 0.0 12.3
2010 .264 .308 .339 .647 121 32 9 0 0 8 0 15 0.0 15.1
2011 .291 .333 .444 .777 196 57 12 0 6 14 2 28 32.7 16.3
2012 .286 .356 .440 .796 182 52 11 1 5 17 2 30 36.4 12.1
2013 .232 .276 .363 .639 168 39 11 1 3 11 0 37 56.0 15.3
2014 .250 .288 .401 .689 172 43 15 1 3 7 0 32 57.3 24.6
2015 .281 .300 .425 .725 153 43 11 1 3 4 1 25 51.0 51.0
2016 .321 .371 .464 .835 112 36 7 0 3 9 1 21 37.3 14.0
2017 .392 .434 .512 .946 125 49 6 0 3 10 0 17 41.7 12.5
2018 .250 .287 .359 .646 156 39 5 0 4 9 0 30 39.0 17.3
2019 .265 .357 .410 .767 117 31 8 0 3 19 0 20 39.0 6.2
2020 .314 .315 .686 1.001 51 16 3 2 4 1 0 6 12.8 51.0
2021 .257 .333 .394 .727 109 28 9 0 2 12 1 25 54.5 9.9
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2007 2b Ex Fr Vg Fr Ex Fr Fr Normal nr nr Av/57 nr Av/92 nr nr nr nr nr 0 31
2008 2b Vg Fr Vg Av Vg Fr Fr Normal nr nr Av/41 nr Av/127 nr nr nr nr nr 0 79
2009 ss Fr Av Vg Av Vg Av Av Prone nr nr Av/74 nr Av/76 nr nr nr nr nr 0 86
2010 ss Fr Pr Ex Av Vg Av Fr Prone nr nr nr nr Fr/99 nr nr nr nr nr 0 65
2011 ss Av Vg Av Pr Av Vg Av Normal nr nr nr nr Fr/73 nr nr nr nr nr 0 100
2012 ss Vg Av Av Pr Vg Av Fr Normal nr nr nr nr Av/108 nr nr nr nr nr 0 95
2013 ss Av Av Fr Fr Av Vg Av Prone nr nr nr nr Fr/69 nr nr nr nr nr 0 88
2014 ss Av Av Av Av Ex Vg Av Normal nr nr Fr/38 nr Av/141 nr nr nr nr nr 0 97
2015 ss Av Vg Pr Vg Av Av Fr Prone nr nr nr nr Fr/56 nr nr nr nr nr 0 93
2016 ss Av Vg Pr Av Av Ex Fr Prone nr nr nr nr Pr/39 nr nr nr nr nr 0 90
2017 ss Fr Vg Fr Fr Fr Av Pr Prone nr nr Pr/45 Fr/148 Fr/200 nr nr nr nr nr 0 90
2018 2b Av Ex Fr Fr Fr Pr Pr Normal nr nr Fr/78 Fr/76 Fr/77 nr nr nr nr nr 0 98
2019 3b Av Vg Fr Av Pr Ex Pr Normal nr Fr/95 Fr/50 Av/70 nr nr nr nr nr nr 0 94
2020 1b Ex Av Fr Av Pr Pr Pr Normal nr Av/88 nr Av/72 nr nr nr nr nr nr 0 100
2021 3b Av Av Pr Av Pr Fr Pr Prone nr Fr/110 nr Fr/147 nr nr nr nr nr nr 0 82