HOJO Johnson League

DMB Fantasy Sim League

John Burkett

Birthday: 1964-11-28
Age: 59 years -52 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1987 SF 22 0 0 0 0 4.50 8.25 3 0 0 0 6.0 7 2 4 3 3 0 5
1990 SF 25 14 7 1 0 3.79 3.56 33 32 2 0 204.0 201 18 92 86 61 7 118
1991 SF 26 12 11 0 0 4.18 4.22 36 34 3 1 206.2 223 19 103 96 60 2 131
1992 SF 27 13 9 0 0 3.84 3.37 32 32 3 1 189.2 194 13 96 81 45 6 107
1993 SF 28 22 7 0 0 3.65 3.07 34 34 2 1 231.2 224 18 100 94 40 4 145
1994 SF 29 6 8 0 0 3.62 4.03 25 25 0 0 159.1 176 14 72 64 36 7 85
1995 Flo 30 14 14 0 0 4.30 4.53 30 30 4 0 188.1 208 22 95 90 57 5 126
1996 com 31 11 12 0 0 4.24 3.68 34 34 2 1 222.2 229 19 117 105 58 4 155
1997 Tex 32 9 12 0 0 4.56 4.72 30 30 2 0 189.1 240 20 106 96 30 1 139
1998 Tex 33 9 13 0 0 5.68 4.55 32 32 0 0 195.0 230 19 131 123 46 1 131
1999 Tex 34 9 8 0 0 5.62 5.44 30 25 0 0 147.1 184 18 95 92 46 1 96
2000 Atl 35 10 6 0 1 4.89 5.28 31 22 0 0 134.1 162 13 79 73 51 2 110
2001 Atl 36 12 12 0 0 3.04 2.86 34 34 1 1 219.1 187 17 83 74 70 13 187
2002 Bos 37 13 8 0 0 4.53 4.95 29 29 1 1 173.0 199 25 93 87 50 5 124
2003 Bos 38 12 9 0 0 5.15 4.41 32 30 1 0 181.2 202 20 108 104 47 1 107

Season hbp gdp sb cs wp bk sh sf ci
1987 1 1 0 0 0 100 1 0 0
1990 4 14 18 7 3 140 6 5 0
1991 10 14 17 16 5 0 8 8 0
1992 4 13 17 7 0 0 11 4 0
1993 11 21 14 14 1 97 8 4 0
1994 7 13 13 6 2 0 12 5 0
1995 6 27 8 4 2 82 10 0 0
1996 5 18 0 0 0 0 12 6 0
1997 4 15 9 8 1 0 4 7 0
1998 8 17 9 7 3 0 7 5 0
1999 3 16 5 5 4 0 5 3 0
2000 4 12 7 2 2 0 8 5 0
2001 6 12 13 9 5 138 6 7 0
2002 8 13 11 6 2 146 5 4 0
2003 9 19 6 7 3 0 4 6 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1987 10.5 4.5 16.5 7.5 3 1.7 1.67 .000 36 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
1990 8.9 2.7 11.7 5.2 0.8 1.9 1.28 .063 56 18 .563 166 5.2 24 11 .458 1 1.000 0 .000 0 0 0 .000
1991 9.7 2.6 12.8 5.7 0.8 2.2 1.37 .088 49 18 .529 126 3.7 14 1 .071 0 .000 0 .000 1 4 2 .500
1992 9.2 2.1 11.5 5.1 0.6 2.4 1.26 .094 56 15 .469 150 4.7 19 8 .421 0 .000 0 .000 0 0 0 .000
1993 8.7 1.6 10.7 5.6 0.7 3.6 1.14 .059 45 24 .706 185 5.4 25 7 .280 0 .000 0 .000 0 0 0 .000
1994 9.9 2.0 12.4 4.8 0.8 2.4 1.33 .000 45 15 .600 97 3.9 15 9 .600 0 .000 0 .000 0 0 0 .000
1995 9.9 2.7 13.0 6.0 1.1 2.2 1.41 .133 58 15 .500 127 4.2 18 6 .333 0 .000 0 .000 0 0 0 .000
1996 9.3 2.3 11.8 6.3 0.8 2.7 1.29 .059 56 20 .588 146 4.3 20 4 .200 0 .000 0 .000 0 0 0 .000
1997 11.4 1.4 13.0 6.6 1 4.6 1.43 .067 50 12 .400 161 5.4 21 7 .333 0 .000 0 .000 0 0 0 .000
1998 10.6 2.1 13.1 6.0 0.9 2.8 1.42 .000 50 11 .344 138 4.3 39 23 .590 0 .000 0 .000 0 0 0 .000
1999 11.2 2.8 14.2 5.9 1.1 2.1 1.56 .000 56 9 .360 133 5.3 31 10 .323 0 .000 0 .000 0 5 3 .600
2000 10.9 3.4 14.5 7.4 0.9 2.2 1.59 .000 52 9 .409 128 5.8 17 4 .235 1 .000 1 1.000 0 3 0 .000
2001 7.7 2.9 10.8 7.7 0.7 2.7 1.17 .029 50 22 .647 155 4.6 23 2 .087 0 .000 0 .000 0 0 0 .000
2002 10.4 2.6 13.4 6.5 1.3 2.5 1.44 .034 48 15 .517 170 5.9 15 5 .333 0 .000 0 .000 0 0 0 .000
2003 10.0 2.3 12.8 5.3 1 2.3 1.37 .033 49 15 .500 165 5.5 18 3 .167 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1987 .304 .407 .652 1.059 23 2 0 2 15
1990 .257 .313 .374 .687 781 33 2 18 292
1991 .277 .332 .392 .724 804 31 2 19 315
1992 .264 .308 .382 .690 735 34 7 13 281
1993 .255 .294 .366 .660 879 30 7 18 322
1994 .286 .330 .417 .747 616 39 0 14 257
1995 .282 .339 .455 .794 737 37 12 22 335
1996 .268 .317 .401 .718 853 48 4 19 342
1997 .307 .333 .439 .772 783 36 4 20 344
1998 .292 .335 .439 .774 788 45 7 19 346
1999 .307 .358 .474 .832 599 44 1 18 284
2000 .303 .365 .445 .810 535 29 4 13 238
2001 .230 .294 .354 .648 813 42 4 17 288
2002 .287 .340 .457 .797 693 35 4 25 317
2003 .281 .330 .438 .768 719 53 0 20 315
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1987 .417 .563 1.083 1.646 12 5 2 0 2 3 1 3 0 2 0 0
1990 .257 .314 .370 .684 327 84 14 1 7 27 2 25 2 55 4 0
1991 .255 .312 .323 .635 337 86 6 1 5 39 8 21 0 59 2 3
1992 .208 .265 .268 .533 269 56 8 1 2 25 3 18 1 51 6 1
1993 .224 .269 .345 .614 415 93 14 3 10 39 8 18 2 73 5 2
1994 .298 .335 .485 .820 295 88 25 0 10 35 3 15 3 42 10 3
1995 .290 .339 .489 .828 376 109 19 4 16 47 4 24 1 59 7 0
1996 .282 .322 .423 .745 447 126 25 1 12 57 2 25 1 81 8 1
1997 .315 .337 .450 .787 387 122 18 2 10 44 4 10 0 58 2 2
1998 .308 .343 .448 .791 393 121 29 1 8 56 4 18 0 56 3 2
1999 .336 .386 .551 .937 292 98 30 0 11 55 2 23 0 43 3 2
2000 .309 .366 .451 .817 317 98 18 0 9 47 0 30 1 62 5 3
2001 .235 .290 .357 .647 446 105 28 1 8 44 5 31 4 99 5 5
2002 .296 .349 .460 .809 341 101 20 3 10 31 6 22 0 58 2 1
2003 .290 .334 .457 .791 335 97 23 0 11 53 6 18 0 51 3 3
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1987 .182 .182 .182 .364 11 2 0 0 0 0 0 0 0 3 1 0
1990 .258 .312 .377 .689 454 117 19 1 11 51 2 36 5 63 2 5
1991 .293 .347 .441 .788 467 137 25 1 14 62 2 39 2 72 6 5
1992 .296 .334 .448 .782 466 138 26 6 11 58 1 27 5 56 5 3
1993 .282 .318 .386 .704 464 131 16 4 8 51 3 22 2 72 3 2
1994 .274 .325 .355 .680 321 88 14 0 4 27 4 21 4 43 2 2
1995 .274 .338 .418 .756 361 99 18 8 6 39 2 33 4 67 3 0
1996 .254 .311 .377 .688 406 103 23 3 7 50 3 33 3 74 4 5
1997 .298 .328 .429 .757 396 118 18 2 10 48 0 20 1 81 2 5
1998 .276 .328 .430 .758 395 109 16 6 11 48 4 28 1 75 4 3
1999 .280 .331 .401 .732 307 86 14 1 7 31 1 23 1 53 2 1
2000 .294 .363 .436 .799 218 64 11 4 4 25 4 21 1 48 3 2
2001 .223 .298 .351 .649 367 82 14 3 9 32 1 39 9 88 1 2
2002 .278 .332 .455 .787 352 98 15 1 15 53 2 28 5 66 3 3
2003 .273 .327 .422 .749 384 105 30 0 9 51 3 29 1 56 1 3
Season inj p_r sdur rdur hold wp_r bk act_p
1987 Normal Fr/97 nr Ex Av 19 100 17
1990 Normal Pr/60 Av nr Av 8 140 90
1991 Iron Pr/58 Av nr Vg 13 0 100
1992 Normal Av/70 Av nr Av 0 0 100
1993 Iron Av/0 Pr nr Av 2 97 100
1994 Iron Vg/0 Av nr Av 7 0 100
1995 Iron Av/0 Vg nr Vg 6 82 100
1996 Normal Av/63 Vg nr Av 0 0 100
1997 Prone Vg/53 Vg nr Av 3 0 85
1998 Normal Av/78 Av nr Av 8 0 100
1999 Prone Fr/2 Fr Ex Av 14 0 91
2000 Normal Av/97 Av Vg Av 8 0 100
2001 Iron Fr/0 Av nr Av 12 138 100
2002 Prone Pr/125 Av nr Av 6 146 91
2003 Normal Fr/86 Av nr Vg 8 0 100