HOJO Johnson League

DMB Fantasy Sim League

Norm Charlton

Birthday: 1963-01-06
Age: 61 years 322 days
Throws: L
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1988 Cin 25 4 5 0 0 3.96 3.76 10 10 0 0 61.1 60 6 27 27 20 2 39
1989 Cin 26 8 3 0 1 2.93 2.23 69 0 0 0 95.1 67 5 38 31 40 7 98
1990 Cin 27 12 9 2 1 2.74 3.30 56 16 1 1 154.1 131 10 53 47 70 4 117
1991 Cin 28 3 5 1 3 2.91 2.88 39 11 0 0 108.1 92 6 37 35 34 4 77
1992 Cin 29 4 2 26 8 2.99 3.62 64 0 0 0 81.1 79 7 39 27 26 4 90
1993 Sea 30 1 3 18 3 2.34 2.59 34 0 0 0 34.2 22 4 12 9 17 0 48
1995 com 32 4 6 14 2 3.36 2.35 55 0 0 0 69.2 46 4 31 26 31 3 70
1996 Sea 33 4 7 20 7 4.04 3.94 70 0 0 0 75.2 68 7 37 34 38 1 73
1997 Sea 34 3 8 14 11 7.27 7.07 71 0 0 0 69.1 89 7 59 56 47 2 55
1998 com 35 2 1 1 1 5.44 5.83 49 0 0 0 48.0 53 5 29 29 33 0 47
1999 Tam 36 2 3 0 1 4.44 5.03 42 0 0 0 50.2 49 4 29 25 36 0 45
2000 Cin 37 0 0 0 0 27.00 21.95 2 0 0 0 3.0 6 1 9 9 6 0 1
2001 Sea 38 4 2 1 2 3.02 2.41 44 0 0 0 47.2 36 4 19 16 11 0 48

Season hbp gdp sb cs wp bk sh sf ci
1988 2 3 5 4 3 148 1 2 0
1989 2 2 9 3 2 318 9 2 0
1990 4 19 17 4 9 62 7 2 0
1991 6 10 10 7 11 0 7 1 0
1992 3 7 15 4 8 0 7 3 0
1993 0 5 3 0 6 58 0 1 0
1995 4 8 0 0 6 283 4 2 0
1996 1 10 5 0 9 0 3 2 0
1997 4 4 5 5 7 339 7 0 0
1998 1 2 0 0 7 49 2 2 0
1999 1 5 4 3 4 22 2 3 0
2000 0 1 0 0 1 93 0 0 0
2001 4 3 3 2 4 37 3 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1988 8.8 2.9 12.0 5.7 0.9 2.0 1.30 .000 41 6 .600 29 2.9 5 0 .000 0 .000 0 .000 0 0 0 .000
1989 6.3 3.8 10.3 9.3 0.5 2.5 1.12 .000 58 0 .000 0 0.0 25 8 .320 1 .000 1 1.000 6 23 5 .217
1990 7.6 4.1 12.0 6.8 0.6 1.7 1.30 .063 55 14 .875 54 3.4 30 6 .200 3 .667 1 .333 10 25 5 .200
1991 7.6 2.8 11.0 6.4 0.5 2.3 1.16 .000 51 7 .636 30 2.7 7 3 .429 4 .250 3 .750 4 16 12 .750
1992 8.7 2.9 12.0 10.0 0.8 3.5 1.29 .000 61 0 .000 0 0.0 10 4 .400 34 .765 8 .235 7 27 10 .370
1993 5.7 4.4 10.1 12.5 1 2.8 1.12 .000 50 0 .000 0 0.0 0 0 .000 21 .857 3 .143 1 13 9 .692
1995 5.9 4.0 10.5 9.0 0.5 2.3 1.11 .000 51 0 .000 0 0.0 14 9 .643 32 .438 2 .063 0 38 8 .211
1996 8.1 4.5 12.7 8.7 0.8 1.9 1.40 .000 54 0 .000 0 0.0 12 3 .250 36 .556 7 .194 9 39 8 .205
1997 11.6 6.1 18.2 7.1 0.9 1.2 1.96 .000 54 0 .000 0 0.0 29 11 .379 37 .378 11 .297 9 53 19 .358
1998 9.9 6.2 16.3 8.8 0.9 1.4 1.79 .000 52 0 .000 0 0.0 29 9 .310 10 .100 1 .100 0 27 9 .333
1999 8.7 6.4 15.3 8.0 0.7 1.3 1.68 .000 52 0 .000 0 0.0 14 2 .143 16 .000 1 .063 15 27 13 .481
2000 18.0 18.0 36.0 3.0 3 0.2 4.00 .000 57 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
2001 6.8 2.1 9.6 9.1 0.8 4.4 0.99 .000 55 0 .000 0 0.0 20 8 .400 3 .333 2 .667 14 27 9 .333
Season ba obp slg ops ab 2b 3b hr tb
1988 .256 .318 .385 .703 234 12 0 6 90
1989 .197 .284 .288 .572 340 10 3 5 98
1990 .231 .319 .326 .645 567 20 2 10 185
1991 .236 .306 .336 .642 390 13 4 6 131
1992 .262 .323 .397 .720 302 18 1 7 120
1993 .179 .277 .301 .578 123 3 0 4 37
1995 .189 .289 .263 .552 243 4 1 4 64
1996 .244 .334 .380 .714 279 13 2 7 106
1997 .312 .417 .453 .870 285 15 2 7 129
1998 .275 .380 .409 .789 193 11 0 5 79
1999 .257 .372 .403 .775 191 12 2 4 77
2000 .429 .600 .786 1.386 14 2 0 1 11
2001 .212 .274 .318 .592 170 6 0 4 54
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1988 .270 .326 .403 .729 196 53 11 0 5 22 1 16 2 33 1 2
1989 .212 .292 .324 .616 259 55 10 2 5 26 1 29 7 71 3 2
1990 .233 .314 .313 .627 451 105 14 2 6 27 1 53 4 92 7 2
1991 .231 .290 .347 .637 303 70 9 4 6 30 2 23 4 58 4 0
1992 .251 .313 .377 .690 231 58 14 0 5 31 2 20 4 79 6 3
1993 .196 .278 .343 .621 102 20 3 0 4 17 0 12 0 39 0 1
1995 .187 .280 .271 .551 166 31 3 1 3 18 2 20 3 53 3 1
1996 .265 .353 .431 .784 204 54 11 1 7 32 0 28 1 57 2 0
1997 .313 .421 .479 .900 192 60 10 2 6 39 2 34 2 36 5 0
1998 .273 .378 .394 .772 132 36 7 0 3 13 1 22 0 37 1 1
1999 .238 .348 .392 .740 130 31 9 1 3 20 0 23 0 32 2 2
2000 .625 .769 1.250 2.019 8 5 2 0 1 8 0 5 0 0 0 0
2001 .242 .290 .343 .633 99 24 4 0 2 9 1 6 0 30 2 1
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1988 .184 .279 .289 .568 38 7 1 0 1 4 1 4 0 6 0 0
1989 .148 .258 .173 .431 81 12 0 1 0 5 1 11 0 27 6 0
1990 .224 .338 .379 .717 116 26 6 0 4 19 3 17 0 25 0 0
1991 .253 .359 .299 .658 87 22 4 0 0 16 4 11 0 19 3 1
1992 .296 .359 .465 .824 71 21 4 1 2 10 1 6 0 11 1 0
1993 .095 .269 .095 .364 21 2 0 0 0 3 0 5 0 9 0 0
1995 .195 .308 .247 .555 77 15 1 0 1 7 2 11 0 17 1 1
1996 .187 .284 .240 .524 75 14 2 1 0 7 1 10 0 16 1 2
1997 .312 .407 .398 .805 93 29 5 0 1 21 2 13 0 19 2 0
1998 .279 .384 .443 .827 61 17 4 0 2 13 0 11 0 10 1 1
1999 .295 .421 .426 .847 61 18 3 1 1 18 1 13 0 13 0 1
2000 .167 .286 .167 .453 6 1 0 0 0 1 0 1 0 1 0 0
2001 .169 .253 .282 .535 71 12 2 0 2 9 3 5 0 18 1 0
Season inj p_r sdur rdur hold wp_r bk act_p
1988 Normal Av/63 Av nr Vg 26 148 27
1989 Normal Fr/254 nr Av Av 12 318 100
1990 Normal Vg/74 Vg Av Fr 31 62 100
1991 Normal Av/90 Av Av Fr 57 0 75
1992 Iron Fr/270 nr Av Fr 53 0 100
1993 Prone Fr/93 nr Av Fr 56 58 57
1995 Normal Fr/79 nr Av Av 47 283 100
1996 Iron Fr/133 nr Fr Av 64 0 100
1997 Iron Pr/191 nr Fr Av 47 339 100
1998 Normal Pr/117 nr Av Fr 58 49 92
1999 Normal Fr/144 nr Av Av 35 22 67
2000 Normal Fr/98 nr Ex Av 27 93 5
2001 Prone Av/68 nr Av Av 37 37 74