HOJO Johnson League

DMB Fantasy Sim League

Cal Eldred

Birthday: 1967-11-24
Age: 56 years -69 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1991 Mil 23 2 0 0 0 4.50 5.57 3 3 0 0 16.0 20 2 9 8 6 0 10
1992 Mil 24 11 2 0 0 1.79 1.94 14 14 2 1 100.1 76 4 21 20 23 0 62
1993 Mil 25 16 16 0 0 4.01 3.62 36 36 8 1 258.0 232 32 120 115 91 5 180
1994 Mil 26 11 11 0 0 4.68 3.97 25 25 6 0 179.0 158 23 96 93 84 0 98
1995 Mil 27 1 1 0 0 3.42 4.91 4 4 0 0 23.2 24 4 10 9 10 0 18
1996 Mil 28 4 4 0 0 4.46 4.33 15 15 0 0 84.2 82 8 43 42 38 0 50
1997 Mil 29 13 15 0 0 4.99 5.00 34 34 1 1 202.0 207 31 118 112 89 0 122
1998 Mil 30 4 8 0 0 4.80 5.54 23 23 0 0 133.0 157 14 82 71 61 3 86
1999 Mil 31 2 8 0 0 7.79 7.13 20 15 0 0 82.0 101 19 75 71 46 0 60
2000 ChA 32 10 2 0 0 4.58 4.36 20 20 2 1 112.0 103 12 61 57 59 0 97
2001 ChA 33 0 1 0 0 13.50 14.25 2 2 0 0 6.0 12 1 9 9 3 1 6
2003 SL 35 7 4 8 6 3.74 4.25 63 0 0 0 67.1 62 9 32 28 31 4 67
2004 StL 36 4 2 1 2 3.76 4.34 52 0 0 0 67.0 71 11 31 28 17 1 54
2005 StL 37 1 0 0 1 2.19 4.12 31 1 0 0 37.0 35 3 9 9 18 3 29

Season hbp gdp sb cs wp bk sh sf ci
1991 0 1 3 1 0 83 0 0 0
1992 2 5 8 4 3 0 1 0 1
1993 10 13 21 9 2 0 5 12 0
1994 4 10 28 5 2 0 5 7 0
1995 1 0 2 1 1 398 1 0 0
1996 4 11 7 1 1 0 0 4 0
1997 9 17 16 8 5 0 4 6 0
1998 4 13 9 6 6 0 5 3 0
1999 1 6 10 3 8 364 2 3 0
2000 5 9 11 4 4 0 3 2 0
2001 3 0 0 0 0 88 0 0 0
2003 4 7 5 1 4 2 5 3 0
2004 1 6 1 4 3 6 5 2 0
2005 2 4 0 1 0 46 4 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1991 11.3 3.4 14.6 5.6 1.1 1.7 1.63 .000 35 1 .333 13 4.3 3 1 .333 0 .000 0 .000 0 0 0 .000
1992 6.8 2.1 9.1 5.6 0.4 2.7 0.99 .143 44 12 .857 79 5.6 11 6 .545 0 .000 0 .000 0 0 0 .000
1993 8.1 3.2 11.6 6.3 1.1 2.0 1.25 .222 36 21 .583 164 4.6 26 9 .346 0 .000 0 .000 0 0 0 .000
1994 7.9 4.2 12.4 4.9 1.2 1.2 1.35 .240 40 13 .520 117 4.7 16 5 .313 0 .000 0 .000 0 0 0 .000
1995 9.1 3.8 13.3 6.8 1.5 1.8 1.44 .000 38 2 .500 21 5.3 0 0 .000 0 .000 0 .000 0 0 0 .000
1996 8.7 4.0 13.2 5.3 0.9 1.3 1.42 .000 43 6 .400 85 5.7 5 3 .600 0 .000 0 .000 0 0 0 .000
1997 9.2 4.0 13.6 5.4 1.4 1.4 1.47 .029 40 15 .441 159 4.7 25 16 .640 0 .000 0 .000 0 0 0 .000
1998 10.6 4.1 15.0 5.8 0.9 1.4 1.64 .000 41 9 .391 118 5.1 16 4 .250 0 .000 0 .000 0 0 0 .000
1999 11.1 5.0 16.2 6.6 2.1 1.3 1.79 .000 41 5 .333 81 5.4 8 6 .750 2 .000 0 .000 0 2 0 .000
2000 8.3 4.7 13.4 7.8 1 1.6 1.45 .100 46 8 .400 132 6.6 17 7 .412 0 .000 0 .000 0 0 0 .000
2001 18.0 4.5 27.0 9.0 1.5 2.0 2.50 .000 50 0 .000 11 5.5 0 0 .000 0 .000 0 .000 0 0 0 .000
2003 8.3 4.1 13.0 9.0 1.2 2.2 1.38 .000 45 0 .000 0 0.0 21 8 .381 14 .571 6 .429 11 36 12 .333
2004 9.5 2.3 12.0 7.3 1.5 3.2 1.31 .000 44 0 .000 0 0.0 14 0 .000 3 .333 2 .667 9 15 6 .400
2005 8.5 4.4 13.4 7.1 0.7 1.6 1.43 .000 51 0 .000 6 6.0 5 1 .200 1 .000 1 1.000 2 13 5 .385
Season ba obp slg ops ab 2b 3b hr tb
1991 .299 .356 .403 .759 67 1 0 2 27
1992 .207 .258 .283 .541 367 10 3 4 104
1993 .239 .308 .401 .709 969 47 7 32 389
1994 .236 .322 .399 .721 669 38 1 23 267
1995 .261 .340 .424 .764 92 1 1 4 39
1996 .259 .342 .401 .743 317 19 1 8 127
1997 .266 .346 .449 .795 777 41 4 31 349
1998 .297 .372 .456 .828 529 36 3 14 241
1999 .297 .379 .538 .917 340 13 6 19 183
2000 .243 .342 .397 .739 423 23 3 12 168
2001 .429 .529 .607 1.136 28 2 0 1 17
2003 .248 .337 .412 .749 250 10 2 9 103
2004 .276 .321 .463 .784 257 13 1 11 119
2005 .259 .353 .356 .709 135 4 0 3 48
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1991 .387 .472 .516 .988 31 12 1 0 1 5 0 5 0 3 0 0
1992 .221 .262 .315 .577 213 47 8 3 2 10 0 12 0 41 0 0
1993 .234 .294 .411 .705 462 108 20 1 20 57 2 39 1 105 4 4
1994 .255 .337 .447 .784 302 77 22 0 12 47 2 38 0 41 4 5
1995 .239 .314 .326 .640 46 11 1 0 1 3 0 5 0 8 1 0
1996 .212 .280 .338 .618 151 32 8 1 3 20 1 14 0 29 0 2
1997 .290 .363 .496 .859 365 106 22 1 17 59 3 40 0 53 1 3
1998 .310 .384 .478 .862 274 85 14 1 10 41 1 33 1 41 3 2
1999 .246 .343 .525 .868 183 45 5 2 14 35 0 28 0 32 2 2
2000 .252 .346 .379 .725 214 54 10 1 5 22 3 28 0 37 3 1
2001 .400 .400 .500 .900 10 4 1 0 0 1 0 0 0 0 0 0
2003 .227 .318 .407 .725 172 39 8 1 7 21 2 22 3 42 2 2
2004 .280 .330 .466 .796 161 45 10 1 6 20 1 12 1 30 5 2
2005 .284 .357 .378 .735 74 21 4 0 1 7 2 7 1 13 2 1
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1991 .222 .243 .306 .549 36 8 0 0 1 2 0 1 0 7 0 0
1992 .188 .251 .240 .491 154 29 2 0 2 4 2 11 0 21 1 0
1993 .245 .320 .393 .713 507 124 27 6 12 53 8 52 4 75 1 8
1994 .221 .309 .360 .669 367 81 16 1 11 41 2 46 0 57 1 2
1995 .283 .365 .522 .887 46 13 0 1 3 6 1 5 0 10 0 0
1996 .301 .395 .458 .853 166 50 11 0 5 19 3 24 0 21 0 2
1997 .245 .332 .408 .740 412 101 19 3 14 38 6 49 0 69 3 3
1998 .282 .359 .431 .790 255 72 22 2 4 30 3 28 2 45 2 1
1999 .357 .424 .554 .978 157 56 8 4 5 31 1 18 0 28 0 1
2000 .234 .337 .416 .753 209 49 13 2 7 28 2 31 0 60 0 1
2001 .444 .583 .667 1.250 18 8 1 0 1 8 3 3 1 6 0 0
2003 .295 .378 .423 .801 78 23 2 1 2 11 2 9 1 25 3 1
2004 .271 .307 .458 .765 96 26 3 0 5 15 0 5 0 24 0 0
2005 .230 .347 .328 .675 61 14 0 0 2 5 0 11 2 16 2 0
Season inj p_r sdur rdur hold wp_r bk act_p
1991 Normal Fr/90 Fr nr Fr 15 83 11
1992 Normal Av/119 Av nr Fr 17 0 47
1993 Iron Av/80 Vg nr Fr 4 0 100
1994 Iron Av/0 Ex nr Fr 6 0 100
1995 Prone Av/159 Av nr Fr 21 398 12
1996 Prone Av/44 Fr nr Av 6 0 45
1997 Iron Av/0 Av nr Av 13 0 100
1998 Prone Fr/222 Av nr Av 23 0 65
1999 Prone Fr/45 Fr Vg Av 47 364 72
2000 Prone Av/25 Av nr Fr 19 0 59
2001 Prone Av/96 Pr nr Fr 18 88 5
2003 Normal Av/55 nr Av Fr 30 2 100
2004 Normal Vg/55 nr Vg Vg 24 6 100
2005 Prone Av/75 Pr Av Vg 9 46 65