HOJO Johnson League

DMB Fantasy Sim League

Trevor Hoffman

Birthday: 1967-10-13
Age: 57 years 39 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1993 com 25 4 6 5 3 3.90 3.40 67 0 0 0 90.0 80 10 43 39 39 13 79
1994 SD 26 4 4 20 3 2.57 2.02 47 0 0 0 56.0 39 4 16 16 20 6 68
1995 SD 27 7 4 31 7 3.88 3.48 55 0 0 0 53.1 48 10 25 23 14 3 52
1996 SD 28 9 5 42 7 2.25 1.58 70 0 0 0 88.0 50 6 23 22 31 5 111
1997 SD 29 6 4 37 7 2.66 2.27 70 0 0 0 81.1 59 9 25 24 24 4 111
1998 SD 30 4 2 53 1 1.48 1.32 66 0 0 0 73.0 41 2 12 12 21 2 86
1999 SD 31 2 3 40 3 2.14 1.78 64 0 0 0 67.1 48 5 23 16 15 2 73
2000 SD 32 4 7 43 7 2.99 2.18 70 0 0 0 72.1 61 7 29 24 11 4 85
2001 SD 33 3 4 43 3 3.43 3.20 62 0 0 0 60.1 48 10 25 23 21 2 63
2002 SD 34 2 5 38 3 2.73 2.63 61 0 0 0 59.1 52 2 20 18 18 2 69
2003 SD 35 0 0 0 0 2.00 2.76 9 0 0 0 9.0 7 1 2 2 3 0 11
2004 SD 36 3 3 41 4 2.30 1.92 55 0 0 0 54.2 42 5 14 14 8 1 53
2005 SD 37 1 6 43 3 2.97 2.49 60 0 0 0 57.2 52 3 23 19 12 1 54
2006 SD 38 0 2 46 5 2.14 2.14 65 0 0 0 63.0 48 6 16 15 13 1 50
2007 SD 39 4 5 42 7 2.98 2.23 61 0 0 0 57.1 49 2 21 19 15 5 44
2008 SD 40 3 6 30 4 3.77 2.86 48 0 0 0 45.1 38 8 19 19 9 2 46
2009 Mil 41 3 2 37 4 1.83 1.53 55 0 0 0 54.0 35 2 11 11 14 2 48
2010 Mil 42 2 7 10 5 5.89 4.69 50 0 0 0 47.1 49 8 31 31 19 3 30

Season hbp gdp sb cs wp bk sh sf ci
1993 1 2 7 1 5 34 4 5 0
1994 0 3 2 0 3 28 1 2 0
1995 0 3 1 0 1 27 0 0 0
1996 2 2 4 2 2 0 2 2 0
1997 0 2 4 5 7 0 2 1 0
1998 1 7 7 0 8 8 3 0 0
1999 0 8 2 0 4 12 1 3 0
2000 0 3 4 1 4 3 3 5 0
2001 1 5 2 0 3 17 2 2 0
2002 1 2 4 1 3 18 2 2 0
2003 0 1 0 0 0 88 0 0 0
2004 0 4 0 1 2 30 2 0 0
2005 1 2 1 1 1 20 2 3 1
2006 1 5 2 0 2 17 0 0 0
2007 0 2 3 1 0 21 3 2 0
2008 0 2 3 0 0 40 1 0 0
2009 1 3 1 0 2 30 2 2 0
2010 0 4 1 0 2 31 2 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1993 8.0 3.9 12.0 7.9 1 2.0 1.32 .000 32 0 .000 0 0.0 24 5 .208 8 .625 3 .375 15 45 6 .133
1994 6.3 3.2 9.5 10.9 0.6 3.4 1.05 .000 35 0 .000 0 0.0 0 0 .000 23 .870 3 .130 1 30 9 .300
1995 8.1 2.4 10.5 8.8 1.7 3.7 1.16 .000 35 0 .000 0 0.0 6 3 .500 37 .838 7 .189 0 18 6 .333
1996 5.1 3.2 8.5 11.4 0.6 3.6 0.92 .000 43 0 .000 0 0.0 0 0 .000 48 .875 7 .146 0 35 6 .171
1997 6.5 2.7 9.2 12.3 1 4.6 1.02 .000 43 0 .000 0 0.0 0 0 .000 44 .841 7 .159 0 44 14 .318
1998 5.1 2.6 7.8 10.6 0.2 4.1 0.85 .000 42 0 .000 0 0.0 0 0 .000 54 .981 1 .019 0 26 4 .154
1999 6.4 2.0 8.4 9.8 0.7 4.9 0.94 .000 48 0 .000 0 0.0 0 0 .000 42 .952 3 .071 0 22 3 .136
2000 7.6 1.4 9.0 10.6 0.9 7.7 1.00 .000 36 0 .000 0 0.0 0 0 .000 50 .860 7 .140 0 20 4 .200
2001 7.2 3.1 10.4 9.4 1.5 3.0 1.14 .000 37 0 .000 0 0.0 2 0 .000 46 .935 3 .065 0 34 7 .206
2002 7.9 2.7 10.8 10.5 0.3 3.8 1.18 .000 35 0 .000 0 0.0 4 2 .500 41 .927 3 .073 0 21 2 .095
2003 7.0 3.0 10.0 11.0 1 3.7 1.11 .000 53 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
2004 6.9 1.3 8.2 8.7 0.8 6.6 0.91 .000 37 0 .000 0 0.0 0 0 .000 45 .911 4 .089 0 11 1 .091
2005 8.1 1.9 10.3 8.4 0.5 4.5 1.11 .000 39 0 .000 0 0.0 1 1 1.000 46 .935 3 .065 0 10 1 .100
2006 6.9 1.9 8.9 7.1 0.9 3.8 0.97 .000 37 0 .000 0 0.0 2 1 .500 51 .902 5 .098 0 1 0 .000
2007 7.7 2.4 10.0 6.9 0.3 2.9 1.12 .000 33 0 .000 0 0.0 1 0 .000 49 .857 7 .143 0 9 3 .333
2008 7.5 1.8 9.3 9.1 1.6 5.1 1.04 .000 40 0 .000 0 0.0 0 0 .000 34 .882 4 .118 0 7 0 .000
2009 5.8 2.3 8.3 8.0 0.3 3.4 0.91 .000 37 0 .000 0 0.0 2 0 .000 41 .902 4 .098 0 8 4 .500
2010 9.3 3.6 12.9 5.7 1.5 1.6 1.44 .000 39 0 .000 0 0.0 0 0 .000 15 .667 5 .333 2 5 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1993 .234 .310 .392 .702 342 16 4 10 134
1994 .193 .263 .337 .600 202 9 4 4 68
1995 .235 .284 .426 .710 204 9 0 10 87
1996 .161 .240 .257 .497 311 10 1 6 80
1997 .200 .259 .342 .601 295 9 3 9 101
1998 .165 .232 .229 .461 249 6 2 2 57
1999 .197 .240 .307 .547 244 8 2 5 75
2000 .224 .250 .360 .610 272 12 2 7 98
2001 .216 .285 .378 .663 222 6 0 10 84
2002 .234 .292 .315 .607 222 8 2 2 70
2003 .212 .278 .424 .702 33 4 0 1 14
2004 .211 .242 .367 .609 199 14 1 5 73
2005 .235 .274 .344 .618 221 11 2 3 76
2006 .205 .250 .316 .566 234 8 0 6 74
2007 .228 .276 .358 .634 215 16 3 2 77
2008 .224 .263 .394 .657 170 3 1 8 67
2009 .183 .240 .241 .481 191 5 0 2 46
2010 .268 .335 .497 .832 183 14 2 8 91
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1993 .246 .291 .393 .684 183 45 13 1 4 17 1 12 1 41 3 3
1994 .173 .231 .367 .598 98 17 3 2 4 14 0 8 2 37 0 2
1995 .267 .287 .533 .820 105 28 7 0 7 17 0 3 1 19 0 0
1996 .169 .228 .288 .516 177 30 7 1 4 19 2 12 2 67 1 2
1997 .217 .292 .391 .683 138 30 4 1 6 19 0 15 1 48 1 1
1998 .159 .221 .246 .467 126 20 3 1 2 7 0 10 1 45 3 0
1999 .182 .199 .336 .535 137 25 7 1 4 11 0 3 1 37 1 1
2000 .246 .260 .394 .654 142 35 4 1 5 18 0 4 1 39 1 4
2001 .218 .279 .379 .658 124 27 5 0 5 22 1 10 1 27 2 1
2002 .275 .305 .325 .630 120 33 4 1 0 12 1 5 0 34 2 2
2003 .273 .333 .545 .878 11 3 3 0 0 1 0 1 0 2 0 0
2004 .161 .179 .269 .448 93 15 4 0 2 7 0 2 0 25 2 0
2005 .179 .214 .316 .530 117 21 5 1 3 14 1 5 0 29 2 3
2006 .214 .231 .328 .559 131 28 3 0 4 9 0 3 0 26 0 0
2007 .169 .187 .305 .492 118 20 9 2 1 13 0 3 0 21 1 2
2008 .165 .191 .275 .466 91 15 1 0 3 8 0 3 0 18 0 0
2009 .149 .185 .228 .413 101 15 2 0 2 10 0 5 1 24 0 2
2010 .242 .306 .475 .781 99 24 5 0 6 14 0 9 1 13 2 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1993 .220 .330 .390 .720 159 35 3 3 6 23 0 27 12 38 1 2
1994 .212 .293 .308 .601 104 22 6 2 0 9 0 12 4 31 1 0
1995 .202 .282 .313 .595 99 20 2 0 3 9 0 11 2 33 0 0
1996 .149 .255 .216 .471 134 20 3 0 2 8 0 19 3 44 1 0
1997 .185 .229 .299 .528 157 29 5 2 3 17 0 9 3 63 1 0
1998 .171 .244 .211 .455 123 21 3 1 0 9 1 11 1 41 0 0
1999 .215 .289 .271 .560 107 23 1 1 1 12 0 12 1 36 0 2
2000 .200 .239 .323 .562 130 26 8 1 2 12 0 7 3 46 2 1
2001 .214 .291 .378 .669 98 21 1 0 5 9 0 11 1 36 0 1
2002 .186 .278 .304 .582 102 19 4 1 2 7 0 13 2 35 0 0
2003 .182 .250 .364 .614 22 4 1 0 1 1 0 2 0 9 0 0
2004 .255 .295 .453 .748 106 27 10 1 3 7 0 6 1 28 0 0
2005 .298 .342 .375 .717 104 31 6 1 0 8 0 7 1 25 0 0
2006 .194 .272 .301 .573 103 20 5 0 2 6 1 10 1 24 0 0
2007 .299 .376 .423 .799 97 29 7 1 1 11 0 12 5 23 2 0
2008 .291 .341 .532 .873 79 23 2 1 5 11 0 6 2 28 1 0
2009 .222 .300 .256 .556 90 20 3 0 0 5 1 9 1 24 2 0
2010 .298 .368 .524 .892 84 25 9 2 2 17 0 10 2 17 0 1
Season inj p_r sdur rdur hold wp_r bk act_p
1993 Iron Pr/71 nr Av Av 24 34 100
1994 Iron Vg/70 nr Av Av 28 28 100
1995 Normal Fr/64 nr Fr Ex 13 27 100
1996 Iron Vg/41 nr Fr Vg 13 0 100
1997 Iron Vg/193 nr Fr Vg 50 0 100
1998 Iron Vg/51 nr Fr Fr 63 8 100
1999 Normal Vg/55 nr Fr Av 33 12 100
2000 Iron Ex/52 nr Fr Av 31 3 100
2001 Normal Ex/60 nr Av Av 26 17 100
2002 Normal Vg/184 nr Av Av 26 18 100
2003 Prone Av/94 nr Av Av 18 88 15
2004 Normal Vg/64 nr Av Ex 21 30 100
2005 Normal Av/161 nr Av Vg 9 20 100
2006 Iron Av/58 nr Av Vg 18 17 100
2007 Normal Av/62 nr Av Vg 4 21 100
2008 Normal Av/70 nr Av Av 8 40 100
2009 Prone Fr/197 nr Av Av 21 30 90
2010 Normal Pr/68 nr Av Av 22 31 100