HOJO Johnson League

DMB Fantasy Sim League

Shane Reynolds

Birthday: 1968-03-26
Age: 56 years 240 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1992 Hou 24 1 3 0 0 7.11 7.07 8 5 0 0 25.1 42 2 22 20 6 1 10
1993 Hou 25 0 0 0 0 0.82 3.72 5 1 0 0 11.0 11 0 4 1 6 1 10
1994 Hou 26 8 5 0 1 3.05 3.38 33 14 1 1 124.0 128 10 46 42 21 3 110
1995 Hou 27 10 11 0 0 3.47 3.31 30 30 3 2 189.1 196 15 87 73 37 6 175
1996 Hou 28 16 10 0 0 3.65 2.97 35 35 4 1 239.0 227 20 103 97 44 3 204
1997 Hou 29 9 10 0 0 4.23 3.79 30 30 2 0 181.0 189 19 92 85 47 5 152
1998 Hou 30 19 8 0 0 3.51 4.05 35 35 3 1 233.1 257 25 99 91 53 2 209
1999 Hou 31 16 14 0 0 3.85 3.58 35 35 4 2 231.2 250 23 108 99 37 0 197
2000 Hou 32 7 8 0 0 5.22 5.17 22 22 0 0 131.0 150 20 86 76 45 2 93
2001 Hou 33 14 11 0 0 4.34 4.38 28 28 3 0 182.2 208 24 95 88 36 2 102
2002 Hou 34 3 6 0 0 4.86 4.90 13 13 0 0 74.0 80 13 43 40 26 2 47
2003 Atl 35 11 9 0 0 5.43 5.07 30 29 0 0 167.1 191 20 104 101 59 6 94
2004 Ari 36 0 1 0 0 4.50 19.55 1 1 0 0 2.0 6 0 6 1 2 0 0

Season hbp gdp sb cs wp bk sh sf ci
1992 0 2 6 1 1 250 6 1 0
1993 0 3 0 0 0 92 0 0 0
1994 6 12 7 3 3 228 4 0 0
1995 2 12 16 6 7 84 8 0 0
1996 8 10 10 9 5 67 11 7 0
1997 3 13 5 6 5 202 9 5 0
1998 2 16 6 11 5 0 5 7 0
1999 1 26 13 4 4 0 11 5 0
2000 6 11 9 4 5 0 6 8 0
2001 4 19 6 4 2 0 13 2 0
2002 1 7 9 4 1 0 2 1 0
2003 8 20 7 5 0 170 10 3 0
2004 0 0 0 0 0 95 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1992 14.9 2.1 17.1 3.6 0.7 1.7 1.89 .000 61 0 .000 25 5.0 3 0 .000 0 .000 0 .000 0 2 2 1.000
1993 9.0 4.9 13.9 8.2 0 1.7 1.55 .000 73 0 .000 4 4.0 0 0 .000 0 .000 0 .000 0 4 1 .250
1994 9.3 1.5 11.3 8.0 0.7 5.2 1.20 .071 59 9 .643 65 4.6 21 8 .381 1 .000 1 1.000 5 8 2 .250
1995 9.3 1.8 11.2 8.3 0.7 4.7 1.23 .100 69 19 .633 151 5.0 8 5 .625 0 .000 0 .000 0 0 0 .000
1996 8.5 1.7 10.5 7.7 0.8 4.6 1.13 .114 56 21 .600 147 4.2 13 7 .538 0 .000 0 .000 0 0 0 .000
1997 9.4 2.3 11.9 7.6 0.9 3.2 1.30 .067 61 15 .500 146 4.9 13 5 .385 0 .000 0 .000 0 0 0 .000
1998 9.9 2.0 12.0 8.1 1 3.9 1.33 .086 60 26 .743 209 6.0 14 3 .214 0 .000 0 .000 0 0 0 .000
1999 9.7 1.4 11.2 7.7 0.9 5.3 1.24 .114 58 20 .571 158 4.5 19 8 .421 0 .000 0 .000 0 0 0 .000
2000 10.3 3.1 13.8 6.4 1.4 2.1 1.49 .000 61 11 .500 119 5.4 9 5 .556 0 .000 0 .000 0 0 0 .000
2001 10.2 1.8 12.2 5.0 1.2 2.8 1.34 .107 63 18 .643 136 4.9 21 7 .333 0 .000 0 .000 0 0 0 .000
2002 9.7 3.2 13.0 5.7 1.6 1.8 1.43 .000 59 5 .385 50 3.8 9 3 .333 0 .000 0 .000 0 0 0 .000
2003 10.3 3.2 13.9 5.1 1.1 1.6 1.49 .000 53 11 .379 185 6.4 27 11 .407 0 .000 0 .000 1 0 0 .000
2004 27.0 9.0 36.0 0.0 0 0.0 4.00 .000 50 0 .000 5 5.0 0 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1992 .385 .414 .596 1.010 109 11 3 2 65
1993 .256 .347 .279 .626 43 1 0 0 12
1994 .263 .302 .368 .670 486 13 4 10 179
1995 .263 .300 .391 .691 745 36 7 15 291
1996 .249 .288 .374 .662 911 42 6 20 341
1997 .267 .313 .410 .723 709 39 3 19 291
1998 .280 .318 .432 .750 919 53 6 25 397
1999 .275 .303 .418 .721 909 45 8 23 380
2000 .287 .345 .474 .819 523 28 5 20 248
2001 .290 .327 .460 .787 717 36 7 24 330
2002 .274 .334 .476 .810 292 14 3 13 139
2003 .293 .358 .452 .810 651 39 2 20 294
2004 .500 .571 1.000 1.571 12 6 0 0 12
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1992 .348 .362 .522 .884 46 16 3 1 1 6 0 1 0 4 4 0
1993 .211 .286 .263 .549 19 4 1 0 0 2 0 2 0 5 0 0
1994 .224 .262 .339 .601 254 57 7 2 6 22 1 12 1 60 4 0
1995 .266 .300 .399 .699 391 104 15 5 9 40 2 17 2 85 5 0
1996 .283 .321 .433 .754 499 141 26 5 13 59 7 23 1 100 3 4
1997 .270 .296 .449 .745 341 92 26 1 11 35 1 12 1 76 5 1
1998 .303 .338 .466 .804 455 138 26 3 14 43 2 22 0 96 2 1
1999 .269 .291 .415 .706 491 132 23 5 13 57 1 15 0 102 6 2
2000 .294 .345 .505 .850 289 85 15 2 14 47 4 20 1 49 5 3
2001 .279 .304 .451 .755 390 109 20 4 13 45 1 13 1 52 8 1
2002 .284 .320 .530 .850 183 52 10 1 11 29 0 10 1 28 2 1
2003 .320 .369 .512 .881 387 124 24 1 16 63 6 25 2 57 7 2
2004 .556 .556 1.111 1.667 9 5 5 0 0 4 0 0 0 0 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1992 .413 .449 .651 1.100 63 26 8 2 1 13 0 5 1 6 2 1
1993 .292 .393 .292 .685 24 7 0 0 0 2 0 4 1 5 0 0
1994 .306 .346 .401 .747 232 71 6 2 4 15 5 9 2 50 0 0
1995 .260 .299 .381 .680 354 92 21 2 6 34 0 20 4 90 3 0
1996 .209 .247 .303 .550 412 86 16 1 7 31 1 21 2 104 8 3
1997 .264 .328 .375 .703 368 97 13 2 8 48 2 35 4 76 4 4
1998 .256 .299 .399 .698 464 119 27 3 11 50 0 31 2 113 3 6
1999 .282 .316 .421 .737 418 118 22 3 10 39 0 22 0 95 5 3
2000 .278 .346 .436 .782 234 65 13 3 6 29 2 25 1 44 1 5
2001 .303 .353 .471 .824 327 99 16 3 11 40 3 23 1 50 5 1
2002 .257 .357 .385 .742 109 28 4 2 2 9 1 16 1 19 0 0
2003 .254 .342 .364 .706 264 67 15 1 4 28 2 34 4 37 3 1
2004 .333 .600 .667 1.267 3 1 1 0 0 2 0 2 0 0 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1992 Normal Av/146 Pr Vg Pr 20 250 20
1993 Normal Fr/97 Pr Ex Av 17 92 19
1994 Normal Fr/13 Av Ex Av 13 228 100
1995 Iron Av/48 Av nr Av 20 84 100
1996 Iron Av/0 Vg nr Vg 12 67 100
1997 Prone Av/193 Av nr Vg 15 202 83
1998 Iron Fr/76 Vg nr Ex 12 0 100
1999 Iron Av/0 Vg nr Av 10 0 100
2000 Prone Fr/13 Av nr Av 20 0 65
2001 Prone Fr/0 Vg nr Vg 6 0 85
2002 Prone Fr/116 Av nr Fr 7 0 40
2003 Normal Fr/0 Av nr Av 0 170 94
2004 Prone Fr/100 Pr nr Av 19 95 1