HOJO Johnson League

DMB Fantasy Sim League

Mark Wohlers

Birthday: 1970-01-23
Age: 54 years 303 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1991 Atl 21 3 1 2 2 3.20 4.07 17 0 0 0 19.2 17 1 7 7 13 3 13
1992 Atl 22 1 2 4 2 2.55 2.37 32 0 0 0 35.1 28 0 11 10 14 4 17
1993 Atl 23 6 2 0 0 4.50 2.69 46 0 0 0 48.0 37 2 25 24 22 3 45
1994 Atl 24 7 2 1 1 4.59 4.02 51 0 0 0 51.0 51 1 35 26 33 9 58
1995 Atl 25 7 3 25 4 2.09 2.36 65 0 0 0 64.2 51 2 16 15 24 3 90
1996 Atl 26 2 4 39 5 3.03 3.17 77 0 0 0 77.1 71 8 30 26 21 3 100
1997 Atl 27 5 7 33 7 3.50 3.33 71 0 0 0 69.1 57 4 29 27 38 0 92
1998 Atl 28 0 1 8 0 10.18 8.41 27 0 0 0 20.1 18 2 23 23 33 0 22
1999 Atl 29 0 0 0 0 26.87 41.54 2 0 0 0 0.2 1 0 2 2 6 0 0
2000 Cin 30 1 2 0 0 4.50 3.14 20 0 0 0 28.0 19 3 14 14 17 0 20
2001 com 31 4 1 0 1 4.26 4.18 61 0 0 0 67.2 69 8 40 32 25 2 54
2002 Cle 32 3 4 7 4 4.79 3.94 64 0 0 0 71.1 71 6 41 38 26 3 46

Season hbp gdp sb cs wp bk sh sf ci
1991 2 3 5 0 0 77 2 1 0
1992 1 5 3 1 1 59 5 1 0
1993 1 4 3 0 0 37 5 1 0
1994 0 2 7 2 2 23 4 6 0
1995 1 3 5 0 4 10 2 0 0
1996 2 4 12 1 10 0 2 2 0
1997 0 2 13 0 6 0 4 4 0
1998 1 0 3 0 7 62 1 0 0
1999 0 0 2 0 0 96 1 0 0
2000 0 1 5 2 2 60 2 1 0
2001 2 6 8 1 11 0 5 3 0
2002 3 6 15 2 7 0 1 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1991 7.8 5.9 14.6 5.9 0.5 1.0 1.53 .000 54 0 .000 0 0.0 5 0 .000 4 .500 2 .500 2 8 4 .500
1992 7.1 3.6 11.0 4.3 0 1.2 1.19 .000 62 0 .000 0 0.0 10 5 .500 6 .667 2 .333 2 14 2 .143
1993 6.9 4.1 11.3 8.4 0.4 2.0 1.23 .000 48 0 .000 0 0.0 11 7 .636 0 .000 0 .000 12 21 8 .381
1994 9.0 5.8 14.8 10.2 0.2 1.8 1.65 .000 47 0 .000 0 0.0 16 9 .563 2 .500 1 .500 7 43 17 .395
1995 7.1 3.3 10.6 12.5 0.3 3.8 1.16 .000 56 0 .000 0 0.0 11 4 .364 32 .781 4 .125 2 28 9 .321
1996 8.3 2.4 10.9 11.6 0.9 4.8 1.19 .000 55 0 .000 0 0.0 3 1 .333 44 .886 5 .114 0 36 6 .167
1997 7.4 4.9 12.3 11.9 0.5 2.4 1.37 .000 50 0 .000 0 0.0 8 5 .625 41 .805 7 .171 1 15 4 .267
1998 8.0 14.6 23.0 9.7 0.9 0.7 2.51 .000 54 0 .000 0 0.0 14 7 .500 10 .800 0 .000 0 2 0 .000
1999 13.4 80.6 94.0 0.0 0 0.0 9.99 .000 80 0 .000 0 0.0 6 0 .000 0 .000 0 .000 0 0 0 .000
2000 6.1 5.5 11.6 6.4 1 1.2 1.29 .000 43 0 .000 0 0.0 6 3 .500 0 .000 0 .000 0 3 0 .000
2001 9.2 3.3 12.8 7.2 1.1 2.2 1.39 .000 48 0 .000 0 0.0 17 8 .471 1 .000 1 1.000 13 27 9 .333
2002 9.0 3.3 12.6 5.8 0.8 1.8 1.36 .000 56 0 .000 0 0.0 13 7 .538 11 .636 4 .364 10 37 11 .297
Season ba obp slg ops ab 2b 3b hr tb
1991 .239 .368 .380 .748 71 5 1 1 27
1992 .235 .319 .261 .580 119 3 0 0 31
1993 .218 .309 .294 .603 170 7 0 2 50
1994 .264 .362 .373 .735 193 10 4 1 72
1995 .211 .285 .269 .554 242 6 1 2 65
1996 .240 .293 .361 .654 296 8 2 8 107
1997 .224 .321 .311 .632 254 8 1 4 79
1998 .231 .464 .397 .861 78 7 0 2 31
1999 .333 .778 .667 1.445 3 1 0 0 2
2000 .192 .308 .333 .641 99 3 1 3 33
2001 .262 .328 .388 .716 263 9 0 8 102
2002 .261 .330 .375 .705 272 13 0 6 102
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1991 .186 .308 .279 .587 43 8 4 0 0 7 2 6 0 8 1 1
1992 .241 .288 .278 .566 54 13 2 0 0 6 1 3 0 5 3 1
1993 .212 .288 .303 .591 99 21 6 0 1 15 1 10 0 27 3 1
1994 .224 .315 .290 .605 107 24 5 1 0 28 0 16 3 31 3 4
1995 .191 .237 .244 .481 131 25 4 0 1 10 1 7 1 49 1 0
1996 .277 .316 .403 .719 159 44 3 1 5 19 2 8 1 44 2 2
1997 .223 .299 .313 .612 112 25 4 0 2 12 0 13 0 39 3 2
1998 .297 .519 .514 1.033 37 11 5 0 1 6 0 17 0 6 1 0
1999 .000 .600 .000 .600 2 0 0 0 0 0 0 3 0 0 1 0
2000 .183 .296 .300 .596 60 11 2 1 1 8 0 10 0 11 1 1
2001 .280 .345 .338 .683 157 44 6 0 1 17 2 14 0 28 3 1
2002 .265 .329 .335 .664 155 41 8 0 1 20 2 13 0 20 1 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1991 .321 .457 .536 .993 28 9 1 1 1 4 0 7 3 5 1 0
1992 .231 .342 .246 .588 65 15 1 0 0 2 0 11 4 12 2 0
1993 .225 .337 .282 .619 71 16 1 0 1 9 0 12 3 18 2 0
1994 .314 .419 .477 .896 86 27 5 3 1 11 0 17 6 27 1 2
1995 .234 .336 .297 .633 111 26 2 1 1 9 0 17 2 41 1 0
1996 .197 .267 .314 .581 137 27 5 1 3 12 0 13 2 56 0 0
1997 .225 .337 .310 .647 142 32 4 1 2 15 0 25 0 53 1 2
1998 .171 .414 .293 .707 41 7 2 0 1 8 1 16 0 16 0 0
1999 1.000 1.000 2.000 3.000 1 1 1 0 0 1 0 3 0 0 0 0
2000 .205 .326 .385 .711 39 8 1 0 2 2 0 7 0 9 1 0
2001 .236 .303 .462 .765 106 25 3 0 7 19 0 11 2 26 2 2
2002 .256 .331 .427 .758 117 30 5 0 5 21 1 13 3 26 0 2
Season inj p_r sdur rdur hold wp_r bk act_p
1991 Normal Av/90 nr Av Pr 14 77 30
1992 Normal Vg/70 nr Av Av 18 59 56
1993 Normal Vg/60 nr Av Av 7 37 65
1994 Iron Fr/138 nr Av Fr 20 23 100
1995 Iron Fr/57 nr Fr Av 33 10 100
1996 Iron Fr/300 nr Fr Pr 71 0 100
1997 Iron Pr/154 nr Fr Pr 46 0 100
1998 Prone Pr/86 nr Fr Pr 66 62 47
1999 Normal Pr/109 nr Av Pr 20 96 2
2000 Normal Pr/159 nr Vg Pr 28 60 43
2001 Normal Fr/187 nr Av Pr 82 0 99
2002 Normal Av/201 nr Av Pr 51 0 100