HOJO Johnson League

DMB Fantasy Sim League

Tim Worrell

Birthday: 1967-07-05
Age: 57 years 141 days
Throws: R
Position: cl
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1993 SD 25 2 7 0 0 4.92 4.31 21 16 0 0 100.2 104 11 63 55 43 5 52
1994 SD 26 0 1 0 0 3.68 1.40 3 3 0 0 14.2 9 0 7 6 5 0 14
1995 SD 27 1 0 0 0 4.73 6.02 9 0 0 0 13.1 16 2 7 7 6 0 13
1996 SD 28 9 7 1 1 3.05 3.22 50 11 0 0 121.0 109 9 45 41 39 1 99
1997 SD 29 4 8 3 4 5.16 5.34 60 10 0 0 106.1 116 14 67 61 50 2 81
1998 com 30 2 7 0 3 5.24 4.10 43 9 0 0 103.0 106 16 62 60 29 3 82
1999 Oak 31 2 2 0 5 4.15 4.42 53 0 0 0 69.1 69 6 38 32 34 1 62
2000 com 32 5 6 3 3 2.99 4.42 59 0 0 0 69.1 72 10 26 23 29 11 57
2001 SF 33 2 5 0 3 3.45 3.32 73 0 0 0 78.1 71 4 33 30 33 4 63
2002 SF 34 8 2 0 1 2.25 2.47 80 0 0 0 72.0 55 3 21 18 30 2 55
2003 SF 35 4 4 38 7 2.87 3.19 76 0 0 0 78.1 74 5 35 25 28 6 65
2004 Phi 36 5 6 19 8 3.68 3.53 77 0 0 0 78.1 75 10 36 32 21 4 64
2005 com 37 1 2 1 3 4.07 5.10 51 0 0 0 48.2 59 8 30 22 12 2 39
2006 SF 38 3 2 6 2 7.53 8.74 23 0 0 0 20.1 28 9 18 17 7 0 12

Season hbp gdp sb cs wp bk sh sf ci
1993 0 6 10 9 3 0 8 5 0
1994 0 0 1 0 0 88 0 1 0
1995 1 1 2 0 1 79 1 0 0
1996 6 7 7 7 0 0 3 1 0
1997 7 6 16 6 2 161 6 6 0
1998 1 6 0 0 2 27 2 3 0
1999 3 4 8 4 1 0 1 1 0
2000 1 1 4 2 1 0 4 1 0
2001 3 6 3 2 2 0 3 4 0
2002 0 5 6 2 0 1 3 4 0
2003 0 8 3 0 5 0 3 3 0
2004 2 4 3 0 0 0 4 5 0
2005 2 0 1 1 0 500 4 5 0
2006 1 1 1 0 0 67 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1993 9.3 3.8 13.1 4.6 1 1.2 1.46 .000 44 6 .375 80 5.0 12 4 .333 0 .000 0 .000 1 2 1 .500
1994 5.5 3.1 8.6 8.6 0 2.8 0.95 .000 41 1 .333 16 5.3 1 0 .000 0 .000 0 .000 0 0 0 .000
1995 10.8 4.1 15.5 8.8 1.4 2.2 1.65 .000 46 0 .000 0 0.0 4 0 .000 1 .000 0 .000 0 6 2 .333
1996 8.1 2.9 11.5 7.4 0.7 2.5 1.22 .000 43 4 .364 36 3.3 18 5 .278 13 .077 1 .077 10 25 7 .280
1997 9.8 4.2 14.6 6.9 1.2 1.6 1.56 .000 50 4 .400 52 5.2 33 10 .303 24 .125 4 .167 16 28 11 .393
1998 9.3 2.5 11.9 7.2 1.4 2.8 1.31 .000 43 4 .444 48 5.3 24 9 .375 10 .000 3 .300 0 29 12 .414
1999 9.0 4.4 13.8 8.0 0.8 1.8 1.49 .000 45 0 .000 0 0.0 32 12 .375 16 .000 5 .313 6 49 25 .510
2000 9.3 3.8 13.2 7.4 1.3 2.0 1.46 .000 44 0 .000 0 0.0 11 1 .091 6 .500 3 .500 12 25 8 .320
2001 8.2 3.8 12.3 7.2 0.5 1.9 1.33 .000 40 0 .000 0 0.0 32 9 .281 3 .000 3 1.000 13 43 20 .465
2002 6.9 3.8 10.6 6.9 0.4 1.8 1.18 .000 38 0 .000 0 0.0 21 6 .286 1 .000 1 1.000 23 42 14 .333
2003 8.5 3.2 11.7 7.5 0.6 2.3 1.30 .000 56 0 .000 0 0.0 6 1 .167 45 .844 7 .156 1 28 14 .500
2004 8.6 2.4 11.3 7.4 1.1 3.0 1.23 .000 53 0 .000 0 0.0 6 2 .333 27 .704 8 .296 20 28 9 .321
2005 10.9 2.2 13.5 7.2 1.5 3.3 1.46 .000 49 0 .000 0 0.0 13 2 .154 4 .250 3 .750 12 22 10 .455
2006 12.4 3.1 15.9 5.3 4 1.7 1.72 .000 46 0 .000 0 0.0 6 4 .667 8 .750 2 .250 1 14 8 .571
Season ba obp slg ops ab 2b 3b hr tb
1993 .269 .338 .406 .744 387 16 2 11 157
1994 .170 .237 .264 .501 53 3 1 0 14
1995 .291 .371 .473 .844 55 4 0 2 26
1996 .236 .304 .358 .662 461 23 3 9 165
1997 .280 .363 .449 .812 414 20 4 14 186
1998 .262 .311 .452 .763 405 25 2 16 183
1999 .256 .344 .393 .737 270 17 1 6 106
2000 .265 .337 .445 .782 272 17 1 10 121
2001 .240 .318 .351 .669 296 13 4 4 104
2002 .212 .290 .313 .603 259 13 2 3 81
2003 .246 .307 .332 .639 301 11 0 5 100
2004 .254 .303 .420 .723 295 15 2 10 124
2005 .299 .338 .518 .856 197 13 3 8 102
2006 .308 .364 .648 1.012 91 4 0 9 59
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1993 .265 .318 .423 .741 196 52 11 1 6 32 0 16 2 32 3 2
1994 .100 .095 .150 .245 20 2 1 0 0 3 0 0 0 7 0 1
1995 .182 .270 .273 .543 33 6 0 0 1 6 1 3 0 8 1 0
1996 .219 .285 .367 .652 256 56 11 0 9 30 6 18 0 65 3 1
1997 .260 .343 .438 .781 219 57 10 1 9 39 6 24 1 55 5 5
1998 .280 .326 .518 .844 218 61 16 0 12 45 1 15 1 57 0 2
1999 .229 .325 .371 .696 140 32 6 1 4 17 2 18 0 36 1 0
2000 .296 .365 .526 .891 152 45 11 0 8 22 1 16 4 35 2 1
2001 .234 .335 .322 .657 171 40 7 1 2 27 2 25 2 40 3 2
2002 .218 .269 .314 .583 156 34 9 0 2 9 0 12 0 26 3 3
2003 .250 .302 .346 .648 156 39 6 0 3 23 0 13 1 35 3 3
2004 .211 .260 .416 .676 166 35 7 0 9 26 2 10 2 39 2 3
2005 .303 .344 .560 .904 109 33 8 1 6 25 1 8 2 24 2 4
2006 .354 .392 .750 1.142 48 17 1 0 6 14 0 3 0 4 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1993 .272 .357 .387 .744 191 52 5 1 5 26 0 27 3 20 5 3
1994 .212 .316 .333 .649 33 7 2 1 0 3 0 5 0 7 0 0
1995 .455 .520 .773 1.293 22 10 4 0 1 2 0 3 0 5 0 0
1996 .259 .327 .346 .673 205 53 12 3 0 16 0 21 1 34 0 0
1997 .303 .386 .462 .848 195 59 10 3 5 28 1 26 1 26 1 1
1998 .241 .292 .374 .666 187 45 9 2 4 18 0 14 2 25 2 1
1999 .285 .365 .415 .780 130 37 11 0 2 31 1 16 1 26 0 1
2000 .225 .301 .342 .643 120 27 6 1 2 8 0 13 7 22 2 0
2001 .248 .294 .392 .686 125 31 6 3 2 17 1 8 2 23 0 2
2002 .204 .320 .311 .631 103 21 4 2 1 17 0 18 2 29 0 1
2003 .241 .313 .317 .630 145 35 5 0 2 22 0 15 5 30 0 0
2004 .310 .359 .426 .785 129 40 8 2 1 16 0 11 2 25 2 2
2005 .295 .330 .466 .796 88 26 5 2 2 13 1 4 0 15 2 1
2006 .256 .333 .535 .868 43 11 3 0 3 8 1 4 0 8 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1993 Normal Fr/108 Av Ex Av 15 0 56
1994 Prone Av/80 Pr nr Fr 16 88 12
1995 Prone Av/91 nr Vg Av 24 79 20
1996 Normal Vg/217 Av Av Vg 0 0 96
1997 Normal Av/235 Fr Av Pr 9 161 100
1998 Normal Ex/66 Fr Vg Pr 10 27 99
1999 Prone Av/54 nr Vg Fr 7 0 91
2000 Normal Vg/63 nr Av Av 7 0 81
2001 Prone Av/200 nr Av Av 13 0 93
2002 Iron Av/52 nr Fr Av 0 1 100
2003 Iron Fr/129 nr Av Av 33 0 100
2004 Iron Av/96 nr Av Av 0 0 100
2005 Prone Vg/82 nr Av Vg 5 500 66
2006 Prone Vg/151 nr Av Av 13 67 35