HOJO Johnson League

DMB Fantasy Sim League

Darren O'Day

Birthday: 1982-10-22
Age: 43 years -65 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2008 LAA 25 0 1 0 0 4.57 4.20 30 0 0 0 43.1 49 2 24 22 14 6 29
2009 com 26 2 1 2 0 1.84 2.20 68 0 0 0 58.2 41 3 14 12 18 1 56
2010 Tex 27 6 2 0 2 2.03 1.93 72 0 0 0 62.0 43 5 15 14 12 2 45
2011 Tex 28 0 1 0 0 5.40 6.45 16 0 0 0 16.2 17 7 10 10 5 0 18
2012 Bal 29 7 1 0 2 2.28 2.06 69 0 0 0 67.0 49 6 17 17 14 2 69
2013 Bal 30 5 3 2 4 2.18 2.60 68 0 0 0 62.0 47 7 16 15 15 1 59
2014 Bal 31 5 2 4 4 1.70 1.92 68 0 0 0 68.2 42 6 14 13 19 4 73
2015 Bal 32 6 2 6 5 1.52 2.09 68 0 0 0 65.1 47 5 13 11 14 1 82
2016 Bal 33 3 1 3 2 3.77 3.70 34 0 0 0 31.0 25 6 13 13 13 2 38
2017 Bal 34 2 3 2 2 3.43 2.79 64 0 0 0 60.1 41 8 24 23 24 2 76
2018 Bal 35 0 2 2 2 3.60 3.61 20 0 0 0 20.0 18 3 9 8 4 1 27
2019 Atl 36 0 0 0 0 1.69 1.35 8 0 0 0 5.1 3 0 1 1 1 0 6
2020 Atl 37 4 0 0 1 1.10 1.57 19 0 0 0 16.1 8 1 3 2 5 0 22
2021 NYA 38 0 0 0 0 3.37 3.99 12 0 0 0 10.2 9 2 4 4 4 0 11
2022 Atl 39 2 2 0 1 4.15 3.89 28 0 0 0 21.2 19 3 12 10 10 2 26

Season hbp gdp sb cs wp bk sh sf ci
2008 4 4 2 1 1 35 2 1 0
2009 5 6 7 4 1 22 1 3 0
2010 5 6 3 1 0 20 1 3 0
2011 2 0 4 0 0 75 1 1 0
2012 3 5 4 2 0 12 3 1 0
2013 5 4 6 4 1 17 1 1 1
2014 8 4 4 1 0 9 1 2 0
2015 5 5 3 2 0 14 0 1 0
2016 1 1 1 0 0 56 0 0 0
2017 3 5 3 3 0 500 0 1 0
2018 3 0 1 2 0 500 0 0 0
2019 1 0 0 0 0 93 0 0 0
2020 3 0 3 0 0 78 0 0 0
2021 1 0 0 0 0 500 0 0 0
2022 1 1 4 0 0 69 0 3 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2008 10.2 2.9 13.9 6.0 0.4 2.1 1.45 .000 62 0 .000 0 0.0 10 6 .600 0 .000 0 .000 1 17 4 .235
2009 6.3 2.8 9.8 8.6 0.5 3.1 1.01 .000 44 0 .000 0 0.0 17 5 .294 2 1.000 0 .000 20 45 15 .333
2010 6.2 1.7 8.7 6.5 0.7 3.8 0.89 .000 40 0 .000 0 0.0 33 7 .212 2 .000 2 1.000 22 50 13 .260
2011 9.2 2.7 13.0 9.7 3.8 3.6 1.32 .000 45 0 .000 0 0.0 4 0 .000 0 .000 0 .000 3 4 1 .250
2012 6.6 1.9 8.9 9.3 0.8 4.9 0.94 .000 41 0 .000 0 0.0 21 1 .048 2 .000 2 1.000 15 43 6 .140
2013 6.8 2.2 9.9 8.6 1 3.9 1.00 .000 41 0 .000 0 0.0 11 0 .000 6 .333 4 .667 20 31 10 .323
2014 5.5 2.5 9.0 9.6 0.8 3.8 0.89 .000 48 0 .000 0 0.0 16 3 .188 8 .500 4 .500 25 30 6 .200
2015 6.5 1.9 9.1 11.3 0.7 5.9 0.93 .000 37 0 .000 0 0.0 12 0 .000 11 .545 5 .455 18 23 6 .261
2016 7.3 3.8 11.3 11.0 1.7 2.9 1.23 .000 43 0 .000 0 0.0 6 1 .167 5 .600 2 .400 10 10 1 .100
2017 6.1 3.6 10.1 11.3 1.2 3.2 1.08 .000 52 0 .000 0 0.0 7 2 .286 4 .500 2 .500 17 26 5 .192
2018 8.1 1.8 11.3 12.2 1.4 6.8 1.10 .000 29 0 .000 0 0.0 4 2 .500 4 .500 2 .500 4 5 1 .200
2019 5.1 1.7 8.4 10.1 0 6.0 0.75 .000 30 0 .000 0 0.0 1 1 1.000 0 .000 0 .000 0 0 0 .000
2020 4.4 2.8 8.8 12.1 0.6 4.4 0.80 .000 31 0 .000 0 0.0 4 1 .250 1 .000 1 1.000 3 10 3 .300
2021 7.6 3.4 11.8 9.3 1.7 2.8 1.22 .000 29 0 .000 0 0.0 2 0 .000 0 .000 0 .000 5 1 1 1.000
2022 7.9 4.2 12.5 10.8 1.2 2.6 1.34 .000 45 0 .000 0 0.0 12 2 .167 1 .000 1 1.000 6 8 2 .250
Season ba obp slg ops ab 2b 3b hr tb
2008 .283 .349 .370 .719 173 7 1 2 64
2009 .199 .276 .267 .543 206 5 0 3 55
2010 .196 .251 .297 .548 219 7 0 5 65
2011 .262 .329 .600 .929 65 1 0 7 39
2012 .202 .254 .360 .614 242 16 2 6 87
2013 .210 .273 .344 .617 224 9 0 7 77
2014 .174 .256 .295 .551 241 9 1 6 71
2015 .198 .257 .283 .540 237 5 0 5 67
2016 .214 .298 .419 .717 117 6 0 6 49
2017 .193 .283 .325 .608 212 2 1 8 69
2018 .237 .301 .421 .722 76 5 0 3 32
2019 .158 .238 .316 .554 19 3 0 0 6
2020 .136 .239 .203 .442 59 1 0 1 12
2021 .220 .304 .390 .694 41 1 0 2 16
2022 .238 .319 .438 .757 80 5 1 3 35
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2008 .290 .347 .333 .680 93 27 4 0 0 11 2 6 2 16 2 0
2009 .180 .275 .209 .484 139 25 4 0 0 13 5 14 0 34 1 2
2010 .181 .233 .309 .542 149 27 4 0 5 17 4 7 0 37 1 3
2011 .286 .395 .543 .938 35 10 0 0 3 5 2 5 0 10 0 1
2012 .201 .263 .325 .588 154 31 11 1 2 11 2 11 2 49 2 0
2013 .154 .219 .224 .443 143 22 4 0 2 12 4 8 0 41 0 0
2014 .164 .250 .247 .497 146 24 6 0 2 6 8 9 0 46 1 1
2015 .192 .236 .256 .492 156 30 1 0 3 10 3 6 0 59 0 0
2016 .200 .273 .375 .648 80 16 2 0 4 8 0 8 0 26 0 0
2017 .200 .281 .285 .566 130 26 0 1 3 13 3 12 0 47 0 1
2018 .235 .278 .373 .651 51 12 4 0 1 5 2 1 0 18 0 0
2019 .143 .200 .286 .486 14 2 2 0 0 0 0 1 0 5 0 0
2020 .143 .208 .224 .432 49 7 1 0 1 4 1 3 0 19 0 0
2021 .276 .344 .414 .758 29 8 1 0 1 3 1 2 0 4 0 0
2022 .268 .313 .429 .742 56 15 4 1 1 7 0 5 1 18 0 3
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2008 .275 .352 .413 .765 80 22 3 1 2 12 2 8 4 13 0 1
2009 .239 .278 .388 .666 67 16 1 0 3 11 0 4 1 22 0 1
2010 .229 .289 .271 .560 70 16 3 0 0 3 1 5 2 8 0 0
2011 .233 .233 .667 .900 30 7 1 0 4 6 0 0 0 8 1 0
2012 .205 .237 .420 .657 88 18 5 1 4 9 1 3 0 20 1 1
2013 .309 .367 .556 .923 81 25 5 0 5 14 1 7 1 18 1 1
2014 .189 .264 .368 .632 95 18 3 1 4 10 0 10 4 27 0 1
2015 .210 .293 .333 .626 81 17 4 0 2 9 2 8 1 23 0 1
2016 .243 .349 .514 .863 37 9 4 0 2 4 1 5 2 12 0 0
2017 .183 .287 .390 .677 82 15 2 0 5 13 0 12 2 29 0 0
2018 .240 .345 .520 .865 25 6 1 0 2 2 1 3 1 9 0 0
2019 .200 .333 .400 .733 5 1 1 0 0 0 1 0 0 1 0 0
2020 .100 .357 .100 .457 10 1 0 0 0 1 2 2 0 3 0 0
2021 .083 .214 .333 .547 12 1 0 0 1 1 0 2 0 7 0 0
2022 .167 .333 .458 .791 24 4 1 0 2 5 1 5 1 8 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2008 Normal Av/122 nr Vg Av 11 35 70
2009 Iron Av/63 nr Av Av 10 22 99
2010 Prone Fr/147 nr Av Av 4 20 94
2011 Very prone Ex/135 nr Av Pr 15 75 31
2012 Iron Fr/55 nr Av Av 2 12 100
2013 Prone Av/191 nr Av Fr 9 17 94
2014 Iron Ex/115 nr Pr Av 2 9 100
2015 Iron Ex/56 nr Av Av 3 14 100
2016 Very prone Pr/79 nr Av Av 11 56 52
2017 Prone Ex/122 nr Av Vg 4 500 91
2018 Very prone Av/87 nr Av Av 17 500 31
2019 Very prone Pr/100 nr Fr Fr 23 93 14
2020 Normal Av/138 nr Fr Pr 16 78 100
2021 Very prone Av/93 nr Av Av 17 500 19
2022 Very prone Vg/86 nr Fr Pr 14 69 54